
Kessler Park (Cliff Drive) Scores
| Averages Score by Tee: 40 / 68.28 |
50
Total Rounds Played
818
Total Holes Played
49.51 Miles
Distance Covered by Members
67.76
Average Score per Round
1.32
Average Putts per Hole
3067
Total Shots
0
Total Aces
0
Total Double Eagles
1
Total Eagles
65
Total Birdies
311
Total Pars
267
Total Bogies
64
Total Double Bogies
13
Total Triple Bogies
302
Total Putts
12
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 4.23 | 148 | 35 | -- | -- | -- | 1 | 6 | 17 | 8 | 2 | 16 | -- |
| 2 | 3.34 | 117 | 35 | -- | -- | -- | 8 | 12 | 11 | 3 | 1 | 13 | 1 |
| 3 | 3.31 | 116 | 35 | -- | -- | -- | 1 | 22 | 12 | -- | -- | 14 | -- |
| 4 | 3.54 | 124 | 35 | -- | -- | -- | 4 | 11 | 17 | 3 | -- | 15 | -- |
| 5 | 3.4 | 119 | 35 | -- | -- | -- | 2 | 20 | 11 | 1 | 1 | 17 | -- |
| 6 | 4.11 | 144 | 35 | -- | -- | -- | -- | 8 | 18 | 8 | -- | 13 | -- |
| 7 | 3.66 | 128 | 35 | -- | -- | -- | 1 | 14 | 16 | 4 | -- | 17 | -- |
| 8 | 3.8 | 133 | 35 | -- | -- | -- | -- | 13 | 17 | 4 | 1 | 15 | -- |
| 9 | 3.43 | 120 | 35 | -- | -- | -- | 1 | 21 | 10 | 3 | -- | 15 | -- |
| 10 | 3.55 | 110 | 31 | -- | -- | -- | 1 | 15 | 12 | 3 | -- | 14 | -- |
| 11 | 3.77 | 113 | 30 | -- | -- | -- | -- | 13 | 13 | 3 | 1 | 15 | 2 |
| 12 | 3.97 | 119 | 30 | -- | -- | -- | 3 | 9 | 9 | 5 | 3 | 12 | 3 |
| 13 | 4.43 | 133 | 30 | -- | -- | -- | 3 | 13 | 8 | 5 | 1 | 14 | 2 |
| 14 | 3.27 | 98 | 30 | -- | -- | -- | 10 | 14 | 5 | 1 | -- | 14 | 1 |
| 15 | 3.43 | 103 | 30 | -- | -- | -- | 1 | 16 | 12 | 1 | -- | 13 | -- |
| 16 | 4.13 | 124 | 30 | -- | -- | -- | 3 | 14 | 10 | 3 | -- | 15 | 1 |
| 17 | 4.3 | 129 | 30 | -- | -- | -- | 5 | 9 | 14 | 1 | -- | 14 | -- |
| 18 | 4.17 | 125 | 30 | -- | -- | -- | 2 | 13 | 14 | 1 | -- | 15 | -- |
| Totals: | 2203 | 0 | 0 | 0 | 46 | 243 | 226 | 57 | 10 | 261 | 10 | ||

