
Joshua W. Franklin DGC Scores
| Averages Score by Tee: 78 / 60.03 |
85
Total Rounds Played
1481
Total Holes Played
86.1 Miles
Distance Covered by Members
59.59
Average Score per Round
1.34
Average Putts per Hole
4943
Total Shots
0
Total Aces
0
Total Double Eagles
6
Total Eagles
170
Total Birdies
736
Total Pars
286
Total Bogies
49
Total Double Bogies
7
Total Triple Bogies
254
Total Putts
6
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.8 | 171 | 61 | -- | -- | -- | 18 | 38 | 4 | 1 | -- | 9 | -- |
| 2 | 3.28 | 200 | 61 | -- | -- | -- | 6 | 41 | 12 | 2 | -- | 10 | -- |
| 3 | 3.79 | 231 | 61 | -- | -- | -- | 8 | 33 | 17 | 2 | 1 | 9 | 1 |
| 4 | 3.44 | 210 | 61 | -- | -- | -- | 3 | 34 | 18 | 6 | -- | 9 | -- |
| 5 | 3.56 | 217 | 61 | -- | -- | -- | 4 | 30 | 24 | 2 | 1 | 12 | -- |
| 6 | 3.42 | 205 | 60 | -- | -- | -- | 9 | 28 | 20 | 2 | 1 | 11 | -- |
| 7 | 3.4 | 204 | 60 | -- | -- | -- | 3 | 36 | 15 | 6 | -- | 12 | 2 |
| 8 | 4.1 | 246 | 60 | -- | -- | 2 | 13 | 33 | 9 | 2 | 1 | 9 | 1 |
| 9 | 2.85 | 171 | 60 | -- | -- | -- | 17 | 36 | 6 | 1 | -- | 12 | -- |
| 10 | 3.33 | 190 | 57 | -- | -- | -- | 6 | 28 | 21 | 2 | -- | 9 | -- |
| 11 | 3.4 | 194 | 57 | -- | -- | -- | 3 | 36 | 16 | 2 | -- | 9 | -- |
| 12 | 3.09 | 176 | 57 | -- | -- | -- | 6 | 41 | 9 | 1 | -- | 9 | -- |
| 13 | 3.21 | 183 | 57 | -- | -- | -- | 7 | 33 | 15 | 2 | -- | 11 | -- |
| 14 | 3.58 | 204 | 57 | -- | -- | -- | 2 | 32 | 18 | 4 | 1 | 12 | -- |
| 15 | 4.09 | 233 | 57 | -- | -- | 3 | 9 | 37 | 4 | 2 | 1 | 10 | -- |
| 16 | 3.05 | 174 | 57 | -- | -- | -- | 10 | 35 | 11 | 1 | -- | 10 | 1 |
| 17 | 3.07 | 175 | 57 | -- | -- | -- | 12 | 31 | 12 | 2 | -- | 12 | 1 |
| 18 | 3.49 | 199 | 57 | -- | -- | -- | 5 | 35 | 10 | 5 | 1 | 9 | -- |
| Totals: | 3583 | 0 | 0 | 5 | 141 | 617 | 241 | 45 | 7 | 184 | 6 | ||

