
Lyndon State College DGC Scores
| Averages Score by Tee: 15 / 72.56 0 / -- 0 / -- 0 / -- |
17
Total Rounds Played
234
Total Holes Played
11.95 Miles
Distance Covered by Members
72.56
Average Score per Round
1.3
Average Putts per Hole
896
Total Shots
2
Total Aces
0
Total Double Eagles
0
Total Eagles
13
Total Birdies
56
Total Pars
63
Total Bogies
15
Total Double Bogies
4
Total Triple Bogies
70
Total Putts
0
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.45 | 38 | 11 | -- | -- | -- | -- | 6 | 5 | -- | -- | 8 | -- |
| 2 | 3 | 33 | 11 | -- | -- | -- | 4 | 4 | 2 | 1 | -- | 9 | -- |
| 3 | 3.27 | 36 | 11 | -- | -- | -- | 1 | 7 | 2 | 1 | -- | 7 | -- |
| 4 | 4.18 | 46 | 11 | -- | -- | -- | -- | 1 | 8 | 1 | 1 | 9 | -- |
| 5 | 3.64 | 40 | 11 | 1 | -- | -- | -- | 3 | 5 | 2 | -- | 6 | -- |
| 6 | 2.82 | 31 | 11 | -- | -- | -- | 3 | 7 | 1 | -- | -- | 7 | -- |
| 7 | 3.36 | 37 | 11 | -- | -- | -- | 1 | 5 | 5 | -- | -- | 7 | -- |
| 8 | 4 | 44 | 11 | -- | -- | -- | -- | 3 | 5 | 3 | -- | 9 | -- |
| 9 | 3.36 | 37 | 11 | -- | -- | -- | 1 | 5 | 5 | -- | -- | 8 | -- |
| 10 | 3.2 | 16 | 5 | -- | -- | -- | -- | 4 | 1 | -- | -- | -- | -- |
| 11 | 3.8 | 19 | 5 | -- | -- | -- | -- | 2 | 2 | 1 | -- | -- | -- |
| 12 | 4.2 | 21 | 5 | -- | -- | -- | -- | -- | 4 | 1 | -- | -- | -- |
| 13 | 3.8 | 19 | 5 | -- | -- | -- | -- | 2 | 2 | 1 | -- | -- | -- |
| 14 | 4.4 | 22 | 5 | -- | -- | -- | 1 | -- | 2 | -- | 2 | -- | -- |
| 15 | 4.8 | 24 | 5 | -- | -- | -- | -- | -- | 2 | 2 | 1 | -- | -- |
| 16 | 4.8 | 24 | 5 | -- | -- | -- | -- | 1 | 4 | -- | -- | -- | -- |
| 17 | 4 | 20 | 5 | -- | -- | -- | -- | 1 | 3 | 1 | -- | -- | -- |
| 18 | 3.8 | 19 | 5 | -- | -- | -- | -- | 2 | 2 | 1 | -- | -- | -- |
| Totals: | 526 | 1 | 0 | 0 | 11 | 53 | 60 | 15 | 4 | 70 | 0 | ||

