
New Hanover Presbyterian Church Scores
| Averages Score by Tee: 31 / 55.83 59 / 55.38 |
90
Total Rounds Played
937
Total Holes Played
37.38 Miles
Distance Covered by Members
55.57
Average Score per Round
1.31
Average Putts per Hole
3185
Total Shots
0
Total Aces
0
Total Double Eagles
8
Total Eagles
177
Total Birdies
452
Total Pars
194
Total Bogies
30
Total Double Bogies
4
Total Triple Bogies
940
Total Putts
2
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.18 | 89 | 28 | -- | -- | -- | 5 | 13 | 10 | -- | -- | 30 | -- |
| 2 | 3.61 | 101 | 28 | -- | -- | -- | 2 | 12 | 9 | 5 | -- | 31 | -- |
| 3 | 3.39 | 95 | 28 | -- | -- | -- | 4 | 11 | 12 | -- | 1 | 29 | -- |
| 4 | 3.79 | 106 | 28 | -- | -- | -- | 10 | 9 | 9 | -- | -- | 29 | -- |
| 5 | 3.46 | 97 | 28 | -- | -- | -- | 3 | 14 | 7 | 3 | 1 | 30 | -- |
| 6 | 3.61 | 101 | 28 | -- | -- | -- | 4 | 9 | 10 | 4 | 1 | 31 | 1 |
| 7 | 4.04 | 113 | 28 | -- | -- | -- | 4 | 15 | 8 | 1 | -- | 27 | -- |
| 8 | 3.25 | 91 | 28 | -- | -- | -- | 6 | 11 | 10 | -- | 1 | 27 | -- |
| 9 | 4.18 | 117 | 28 | -- | -- | 1 | 3 | 12 | 9 | 3 | -- | 30 | 1 |
| 10 | 3.5 | 14 | 4 | -- | -- | -- | 1 | 2 | -- | -- | -- | 3 | -- |
| 11 | 3.25 | 13 | 4 | -- | -- | -- | 2 | 1 | -- | -- | -- | 3 | -- |
| 12 | 3.75 | 15 | 4 | -- | -- | -- | 1 | 1 | 1 | -- | -- | 4 | -- |
| 13 | 3.5 | 14 | 4 | -- | -- | -- | -- | 2 | -- | 1 | -- | 3 | -- |
| 14 | 3.25 | 13 | 4 | -- | -- | -- | -- | 2 | 1 | -- | -- | 3 | -- |
| 15 | 3.5 | 14 | 4 | -- | -- | 1 | 2 | -- | -- | -- | -- | 4 | -- |
| 16 | 2.75 | 11 | 4 | -- | -- | -- | 1 | 2 | -- | -- | -- | 2 | -- |
| 17 | 2.75 | 11 | 4 | -- | -- | 1 | 2 | -- | -- | -- | -- | 2 | -- |
| 18 | 3.75 | 15 | 4 | -- | -- | -- | -- | -- | 3 | -- | -- | 3 | -- |
| Totals: | 1030 | 0 | 0 | 3 | 50 | 116 | 89 | 17 | 4 | 291 | 2 | ||

