
Gateway Park - West Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/9/2009 2:30 PM | 18 / 18 | -- | 70°F / 21°C | Cloudy | Calm | 97 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 4 D. Bogies: 8 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Played with Grant. | (+35) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/5/2009 8:45 AM | 18 / 18 |
|
72°F / 22°C | Cloudy | Calm | 83 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 7 D. Bogies: 7 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Worst round I ever played, even with only 3 hrs of sleep in 48. | (+21) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/4/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 69 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 8 Bogies: 7 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: miserably hot, lots of bugs, first time through the course. didn't enjoy it -- awful/nonexistent signage. would do a lot better not throwing blind... if i ever decide it's worth coming back to this course. | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/28/2009 9:00 AM | 18 / 18 |
|
68°F / 20°C | Sunny | Calm | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 10 Bogies: 7 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/25/2009 5:15 PM | 18 / 18 |
|
70°F / 21°C | Cloudy | Moderate | 78 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 6 D. Bogies: 5 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: played ok, almost lost my max 50 ft up in a tree, threw bricks at it for over 30 minutes, played with Wallace | (+16) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/25/2009 12:00 PM | 18 / 18 | -- | -- | -- | Strong | 79 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 6 D. Bogies: 4 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+17) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/19/2009 2:30 PM | 18 / 18 |
|
80°F / 27°C | Sunny | Calm | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 13 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: It actually was a little windy, but being in the trees so much made it a mute point... | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/14/2009 8:00 PM | 9 / 18 |
|
70°F / 21°C | -- | None | 39 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 6 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: played another nine with Andrew, last 3 holes were VERY dark. | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/14/2009 6:15 PM | 18 / 18 |
|
70°F / 21°C | Sunny | Calm | 76 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 9 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: played with Andrew, and met two other guys both named Brian | (+14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/10/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 78 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 10 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+16) | |||||

