
Gateway Park - West Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/1/2011 12:00 PM | 18 / 18 |
|
-- | -- | Calm | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 14 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: course is cleared now and looks great! | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/26/2010 2:15 PM | 18 / 18 |
|
43°F / 6°C | Sunny | Calm | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 8 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: played with Mike as partner against Wallace and Grant | (-8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/25/2010 3:00 PM | 17 / 18 |
|
40°F / 4°C | Cloudy | Calm | 84 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 1 Bogies: 8 D. Bogies: 7 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Hole 17 under water | (+25) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/22/2010 3:45 PM | 18 / 18 |
|
60°F / 16°C | Cloudy | Calm | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 14 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: played with Wallace | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/7/2010 9:30 AM | 18 / 18 |
|
35°F / 2°C | Sunny | Calm | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 12 Bogies: 3 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/1/2010 12:00 PM | 16 / 18 |
|
-- | -- | -- | 70 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 8 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Course was VERY over grown. Needs some upkeep! Was a very Beastly course. If it's upkeep was better it would be a great course. | (+15) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/21/2010 1:00 PM | 18 / 18 |
|
-- | -- | Calm | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 12 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/17/2010 7:15 AM | 18 / 18 |
|
-- | Sunny | -- | 75 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: Brutal conditions. | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/13/2010 6:00 AM | 18 / 18 |
|
84°F / 29°C | Sunny | Calm | 70 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: dry weather made bogs lower than usual | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/29/2010 9:00 AM | 18 / 18 |
|
85°F / 29°C | Sunny | Calm | 69 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 11 Bogies: 4 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: played with Wallace, got off to a bad start but recovered well | (+7) | |||||

