
IDGC - Jim Warner Memorial Scores
| Averages Score by Tee: 11 / 71.86 13 / 71.09 |
55
Total Rounds Played
927
Total Holes Played
68.35 Miles
Distance Covered by Members
73.91
Average Score per Round
1.4
Average Putts per Hole
3803
Total Shots
0
Total Aces
0
Total Double Eagles
1
Total Eagles
87
Total Birdies
336
Total Pars
282
Total Bogies
95
Total Double Bogies
25
Total Triple Bogies
240
Total Putts
27
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.44 | 31 | 9 | -- | -- | -- | -- | 6 | 2 | 1 | -- | 3 | -- |
| 2 | 2.89 | 26 | 9 | -- | -- | -- | 2 | 6 | 1 | -- | -- | 2 | -- |
| 3 | 3.89 | 35 | 9 | -- | -- | -- | 3 | 2 | 3 | 1 | -- | 3 | -- |
| 4 | 3 | 27 | 9 | -- | -- | -- | 1 | 7 | 1 | -- | -- | 3 | -- |
| 5 | 4.11 | 37 | 9 | -- | -- | -- | 1 | -- | 6 | 1 | 1 | 2 | -- |
| 6 | 3.33 | 30 | 9 | -- | -- | -- | -- | 6 | 3 | -- | -- | 2 | -- |
| 7 | 4.44 | 40 | 9 | -- | -- | -- | 1 | 4 | 3 | 1 | -- | 2 | -- |
| 8 | 3.89 | 35 | 9 | -- | -- | -- | 2 | 6 | 1 | -- | -- | 2 | -- |
| 9 | 4.11 | 37 | 9 | -- | -- | -- | 2 | 4 | 3 | -- | -- | 2 | -- |
| 10 | 3.86 | 27 | 7 | -- | -- | -- | 3 | 2 | 2 | -- | -- | -- | -- |
| 11 | 5 | 35 | 7 | -- | -- | -- | 1 | -- | 5 | -- | 1 | -- | -- |
| 12 | 4 | 28 | 7 | -- | -- | -- | 2 | 3 | 2 | -- | -- | -- | -- |
| 13 | 3.43 | 24 | 7 | -- | -- | -- | 1 | 3 | 2 | 1 | -- | -- | -- |
| 14 | 3.29 | 23 | 7 | -- | -- | -- | -- | 5 | 2 | -- | -- | -- | -- |
| 15 | 7 | 49 | 7 | -- | -- | -- | -- | 1 | 2 | 2 | 1 | -- | -- |
| 16 | 3.71 | 26 | 7 | -- | -- | -- | 1 | 5 | 1 | -- | -- | -- | -- |
| 17 | 3.86 | 27 | 7 | -- | -- | -- | -- | 3 | 3 | -- | 1 | -- | -- |
| 18 | 5.14 | 36 | 7 | -- | -- | -- | -- | 3 | 2 | -- | 2 | -- | -- |
| Totals: | 573 | 0 | 0 | 0 | 20 | 66 | 44 | 7 | 6 | 21 | 0 | ||

