
Pinto Lake DGC Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/15/2013 2:00 PM | 18 / 18 |
|
72°F / 22°C | Sunny | Strong | 69 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 11 Bogies: 4 D. Bogies: 2 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/24/2013 7:00 AM | 18 / 18 |
|
60°F / 16°C | Sunny | Calm | 67 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 9 Bogies: 7 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/18/2013 9:30 AM | 18 / 18 |
|
70°F / 21°C | Sunny | Moderate | 70 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 10 Bogies: 5 D. Bogies: 2 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/12/2013 12:00 PM | 18 / 18 | -- | 65°F / 18°C | Sunny | Calm | 65 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/18/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 87 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 3 Bogies: 6 D. Bogies: 5 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: | (+25) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/23/2012 11:00 AM | 18 / 18 | -- | -- | -- | Calm | 80 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 5 D. Bogies: 5 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Round with Pat and Scotty D. The first of two full rounds that day. Next round was at Aptos High. | (+18) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/23/2011 3:00 PM | 18 / 18 |
|
-- | -- | -- | 65 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 9 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/17/2011 11:30 PM | 17 / 18 |
|
-- | Sunny | None | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 6 Bogies: 8 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Played with the Wraith | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/17/2011 11:30 AM | 17 / 18 |
|
-- | Sunny | None | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 4 Bogies: 9 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played with the Eagle | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/12/2011 4:30 PM | 18 / 18 | -- | -- | -- | -- | 84 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 9 D. Bogies: 3 T. Bogies: 1 Discs Lost: 0 | ||||||
|
Round Notes: First time on course, right after two rounds at DeLaveaga. Played 12A (par 3, 400ft), scored 4 (incl OB penalty). |
(+22) | |||||

