
Phantom Falls Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/26/2010 1:30 PM | 30 / 38 | -- | 40°F / 4°C | Cloudy | None | 99 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 17 Bogies: 8 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/24/2010 1:00 PM | 30 / 38 |
|
65°F / 18°C | Sunny | Calm | 81 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 13 Pars: 14 Bogies: 2 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Amazing private course | (-9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/21/2010 6:15 AM | 19 / 38 | -- | 50°F / 10°C | Rain | None | 67 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 13 Bogies: 3 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Sakuna Pines. Putting was off, at first because of the wetness, then because I was reaching. | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/19/2010 11:30 PM | 19 / 38 | -- | 62°F / 17°C | Sunny | None | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 13 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Good round, fell apart on last few holes. | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/15/2010 6:30 AM | 19 / 38 | -- | 45°F / 7°C | Sunny | Calm | 73 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 9 Bogies: 8 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Sakuna Pines. Ugh. | (+9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/15/2010 6:30 AM | 19 / 38 | -- | 45°F / 7°C | Sunny | Calm | 73 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 9 Bogies: 5 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Bad round. First morning round in a while and it was just plain rough. | (+9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/10/2010 1:15 PM | 19 / 38 | -- | 65°F / 18°C | Sunny | Calm | 67 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 12 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Sakuna Pines. Really bombing it with a new grip, drove 450' on 13 and had a little upshot and drop in for birdie. Also almost birdied 11. | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/30/2010 1:30 PM | 19 / 38 | -- | 70°F / 21°C | Cloudy | Moderate | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 9 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Sakuna Pines. Took two mulligans, not sure they even helped, so I had a great round! Putting was up to par again. | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/30/2010 1:30 PM | 19 / 38 | -- | 70°F / 21°C | Sunny | Moderate | 67 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 13 Bogies: 3 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First round at the pines. Challenging course, but a decent round considering. Few mistakes and missed putts that would have helped the round, but all-in-all a good round. | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/27/2010 1:30 PM | 19 / 38 | -- | 45°F / 7°C | Cloudy | Moderate | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 10 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Sakuna Pines Round. | (+2) | |||||

