
Lustig Park Scores
| Averages Score by Tee: 65 / 56 |
77
Total Rounds Played
1359
Total Holes Played
62.85 Miles
Distance Covered by Members
56.69
Average Score per Round
1.49
Average Putts per Hole
4245
Total Shots
2
Total Aces
0
Total Double Eagles
4
Total Eagles
245
Total Birdies
746
Total Pars
262
Total Bogies
27
Total Double Bogies
1
Total Triple Bogies
951
Total Putts
1
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.16 | 199 | 63 | -- | -- | -- | 7 | 40 | 15 | 1 | -- | 48 | -- |
| 2 | 2.92 | 184 | 63 | -- | -- | -- | 16 | 37 | 9 | 1 | -- | 47 | -- |
| 3 | 2.9 | 183 | 63 | -- | -- | -- | 15 | 40 | 7 | 1 | -- | 50 | -- |
| 4 | 3.09 | 198 | 64 | 1 | -- | -- | 7 | 42 | 13 | 1 | -- | 54 | -- |
| 5 | 2.82 | 175 | 62 | -- | -- | -- | 18 | 37 | 7 | -- | -- | 50 | -- |
| 6 | 3.1 | 192 | 62 | -- | -- | -- | 10 | 38 | 12 | 2 | -- | 59 | -- |
| 7 | 3.52 | 218 | 62 | -- | -- | 1 | 10 | 30 | 18 | 3 | -- | 55 | -- |
| 8 | 2.94 | 188 | 64 | -- | -- | -- | 14 | 42 | 7 | 1 | -- | 53 | -- |
| 9 | 3.36 | 215 | 64 | -- | -- | 1 | 10 | 38 | 15 | -- | -- | 55 | -- |
| 10 | 2.98 | 185 | 62 | -- | -- | -- | 11 | 41 | 10 | -- | -- | 54 | -- |
| 11 | 3.4 | 211 | 62 | -- | -- | -- | 6 | 32 | 18 | 6 | -- | 52 | -- |
| 12 | 3.44 | 213 | 62 | -- | -- | 1 | 8 | 36 | 16 | 1 | -- | 52 | -- |
| 13 | 2.94 | 182 | 62 | -- | -- | -- | 17 | 33 | 11 | 1 | -- | 53 | -- |
| 14 | 2.89 | 179 | 62 | -- | -- | -- | 17 | 36 | 8 | 1 | -- | 49 | -- |
| 15 | 3.34 | 207 | 62 | -- | -- | 1 | 14 | 31 | 14 | 2 | -- | 55 | 1 |
| 16 | 3.1 | 192 | 62 | -- | -- | -- | 8 | 43 | 9 | 1 | 1 | 57 | -- |
| 17 | 3.03 | 188 | 62 | -- | -- | -- | 8 | 44 | 10 | -- | -- | 56 | -- |
| 18 | 2.63 | 163 | 62 | -- | -- | -- | 28 | 29 | 5 | -- | -- | 46 | -- |
| Totals: | 3472 | 1 | 0 | 4 | 224 | 669 | 204 | 22 | 1 | 945 | 1 | ||

