
Big Walnut Sports Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/26/2012 2:00 PM | 9 / 9 |
|
47°F / 8°C | Sunny | Moderate | 32 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 3 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: windy on open holes,putted badly | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/8/2010 12:00 PM | 9 / 9 | -- | 90°F / 32°C | Sunny | Calm | 29 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 2 Bogies: 3 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 105 heat index | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/3/2010 1:00 PM | 9 / 9 |
|
-- | Sunny | Moderate | 33 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 3 Bogies: 1 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Wrote review | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/11/2010 3:30 PM | 9 / 9 |
|
75°F / 24°C | Sunny | Calm | 37 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 0 D. Bogies: 5 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First nice (non-windy) rainy day I have played in 2010. | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/2/2009 5:15 PM | 9 / 9 |
|
64°F / 18°C | Sunny | Moderate | 38 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 3 D. Bogies: 4 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/29/2009 5:15 PM | 9 / 9 |
|
58°F / 14°C | Cloudy | Moderate | 37 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 1 Bogies: 4 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/28/2009 5:00 PM | 9 / 9 |
|
-- | Rain | Moderate | 40 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 2 D. Bogies: 4 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/15/2009 5:15 PM | 9 / 9 |
|
45°F / 7°C | Rain | Strong | 42 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 1 Bogies: 4 D. Bogies: 1 T. Bogies: 3 Discs Lost: 0 | ||||||
| Round Notes: Strong Headwinds, mist alternating with rain. A really nice day. | (+15) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/13/2009 5:15 PM | 9 / 9 |
|
60°F / 16°C | Cloudy | Moderate | 40 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 3 D. Bogies: 2 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/13/2009 5:00 PM | 9 / 9 |
|
54°F / 12°C | Cloudy | Moderate | 40 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 3 Bogies: 1 D. Bogies: 3 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: | (+13) | |||||

