
Shore Winds DGC - White Course Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/4/2013 12:00 PM | 18 / 18 | -- | -- | -- | -- | 69 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Shot even. Went OB on bad throws. sidearm gator shots for approaches were much better. | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/4/2013 11:30 AM | 18 / 18 |
|
75°F / 24°C | Sunny | Moderate | 82 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 9 Bogies: 6 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/4/2013 11:00 AM | 18 / 18 |
|
60°F / 16°C | Sunny | Calm | 87 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 1 Bogies: 7 D. Bogies: 5 T. Bogies: 4 Discs Lost: 0 | ||||||
| Round Notes: | (+33) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/20/2013 12:00 PM | 18 / 18 | -- | 40°F / 4°C | -- | Strong | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: One under par in 30 mph wind. Double bogey on 9 (30 mph wind pushed putt out of basket) then birdies on 13 (nuke sidearm), 15, and 17. When putting into headwind, used gator to straddle putt with control. Also, with such strong headwind, I threw my nuke and xcalibur backhand. | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/6/2013 5:00 PM | 18 / 18 |
|
40°F / 4°C | Sunny | Strong | 87 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 8 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+18) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/20/2012 8:00 AM | 18 / 18 |
|
55°F / 13°C | Sunny | Calm | 79 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 10 Bogies: 6 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Did not play with penalty for landing in tall grass on #4 | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/29/2012 12:00 PM | 18 / 18 | -- | -- | -- | -- | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Best round here for me. Zero wind. 1bogey, but 9 birdies and 1eagle (playing as par 69). Birdies on 5, 8, 10, 11 (pin high with wasp bh), 14 (almost hole in one with yellow katana) and 15-18. Eagled hole 4 with blizzard boss thrown on hyzer line for approach. With no head wind in play, threw Valkyrie a lot. | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/3/2012 7:30 AM | 18 / 18 |
|
75°F / 24°C | Sunny | None | 78 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 6 Bogies: 7 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/3/2012 8:00 AM | 18 / 18 |
|
77°F / 25°C | Sunny | None | 83 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 6 Bogies: 10 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/20/2012 8:00 AM | 18 / 18 |
|
68°F / 20°C | Cloudy | Moderate | 75 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 8 Bogies: 5 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||

