
MetCenter DGC Scores
| Averages Score by Tee: 84 / 69.99 29 / 71.61 |
120
Total Rounds Played
2138
Total Holes Played
152.86 Miles
Distance Covered by Members
68.89
Average Score per Round
1.6
Average Putts per Hole
8227
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
215
Total Birdies
960
Total Pars
526
Total Bogies
151
Total Double Bogies
48
Total Triple Bogies
979
Total Putts
167
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 5 | 400 | 80 | -- | -- | -- | 2 | 27 | 26 | 18 | 4 | 41 | 6 |
| 2 | 4.85 | 388 | 80 | -- | -- | -- | 2 | 30 | 32 | 8 | 6 | 46 | 6 |
| 3 | 3.57 | 282 | 79 | -- | -- | -- | 6 | 39 | 23 | 5 | 3 | 41 | 2 |
| 4 | 4.08 | 322 | 79 | -- | -- | -- | 19 | 38 | 16 | 5 | -- | 39 | 5 |
| 5 | 3.03 | 239 | 79 | -- | -- | -- | 17 | 46 | 12 | 2 | -- | 36 | 18 |
| 6 | 3.66 | 289 | 79 | -- | -- | -- | 1 | 41 | 22 | 12 | 1 | 45 | 2 |
| 7 | 3.32 | 256 | 77 | -- | -- | -- | 7 | 44 | 20 | 4 | -- | 34 | -- |
| 8 | 3.15 | 249 | 79 | -- | -- | -- | 6 | 54 | 18 | -- | -- | 42 | -- |
| 9 | 3.28 | 259 | 79 | -- | -- | -- | 7 | 45 | 24 | 1 | 1 | 37 | -- |
| 10 | 6.04 | 477 | 79 | -- | -- | -- | 4 | 23 | 29 | 13 | 5 | 41 | 12 |
| 11 | 4.66 | 368 | 79 | -- | -- | -- | 2 | 37 | 30 | 5 | 2 | 43 | 11 |
| 12 | 3.19 | 252 | 79 | -- | -- | -- | 7 | 52 | 16 | 2 | 1 | 42 | 2 |
| 13 | 4.34 | 343 | 79 | -- | -- | -- | 11 | 36 | 24 | 7 | -- | 36 | 22 |
| 14 | 3.23 | 255 | 79 | -- | -- | -- | 6 | 51 | 18 | 3 | -- | 41 | 1 |
| 15 | 3.01 | 238 | 79 | -- | -- | -- | 16 | 45 | 17 | -- | -- | 35 | 2 |
| 16 | 2.72 | 212 | 78 | -- | -- | -- | 31 | 37 | 9 | -- | -- | 33 | 7 |
| 17 | 4.26 | 332 | 78 | -- | -- | -- | 17 | 30 | 25 | 3 | 2 | 39 | 14 |
| 18 | 4.94 | 385 | 78 | -- | -- | -- | 3 | 24 | 29 | 16 | 5 | 44 | 8 |
| Totals: | 5546 | 0 | 0 | 0 | 164 | 699 | 390 | 104 | 30 | 715 | 118 | ||

