
Codorus State Park - Blue Course Scores
| Averages Score by Tee: 7 / 90 63 / 103.29 8 / 122.33 |
82
Total Rounds Played
1819
Total Holes Played
102.28 Miles
Distance Covered by Members
104.47
Average Score per Round
1.62
Average Putts per Hole
6964
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
64
Total Birdies
470
Total Pars
513
Total Bogies
229
Total Double Bogies
92
Total Triple Bogies
407
Total Putts
13
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.83 | 17 | 6 | -- | -- | -- | 3 | 1 | 2 | -- | -- | 2 | -- |
| 2 | 2.67 | 16 | 6 | -- | -- | -- | 3 | 2 | 1 | -- | -- | 1 | -- |
| 3M | 3.17 | 19 | 6 | -- | -- | -- | -- | 5 | 1 | -- | -- | 1 | -- |
| 4M | 3.5 | 21 | 6 | -- | -- | -- | -- | 4 | 1 | 1 | -- | 1 | -- |
| 5 | 3.5 | 21 | 6 | -- | -- | -- | -- | 3 | 3 | -- | -- | 1 | -- |
| 6 | 3.67 | 22 | 6 | -- | -- | -- | -- | 4 | 1 | -- | 1 | 1 | -- |
| 7 | 3 | 18 | 6 | -- | -- | -- | -- | 6 | -- | -- | -- | 1 | -- |
| 8M | 4.33 | 26 | 6 | -- | -- | -- | -- | 2 | 2 | -- | 2 | 2 | -- |
| 9 | 3.17 | 19 | 6 | -- | -- | -- | 1 | 3 | 2 | -- | -- | 1 | -- |
| 10 | 3.2 | 16 | 5 | -- | -- | -- | -- | 4 | 1 | -- | -- | -- | -- |
| 11 | 3.2 | 16 | 5 | -- | -- | -- | -- | 4 | 1 | -- | -- | -- | -- |
| 12 | 2.8 | 14 | 5 | -- | -- | -- | 1 | 4 | -- | -- | -- | -- | -- |
| 13 | 3.2 | 16 | 5 | -- | -- | -- | 2 | 2 | -- | -- | 1 | -- | -- |
| 14 | 3 | 15 | 5 | -- | -- | -- | 1 | 3 | 1 | -- | -- | -- | -- |
| 15 | 3.4 | 17 | 5 | -- | -- | -- | 1 | 1 | 3 | -- | -- | -- | -- |
| 16 | 3 | 15 | 5 | -- | -- | -- | 1 | 3 | 1 | -- | -- | -- | -- |
| 17M | 3.4 | 17 | 5 | -- | -- | -- | -- | 3 | 2 | -- | -- | -- | -- |
| 18 | 2.8 | 14 | 5 | -- | -- | -- | 2 | 2 | 1 | -- | -- | -- | -- |
| Totals: | 319 | 0 | 0 | 0 | 15 | 56 | 23 | 1 | 4 | 11 | 0 | ||

