
Poor House Farm DGC Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/5/2013 12:45 PM | 18 / 18 |
|
45°F / 7°C | Sunny | Calm | 51 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 13 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/19/2013 10:15 AM | 18 / 18 |
|
-- | -- | -- | 88 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 1 Bogies: 7 D. Bogies: 6 T. Bogies: 3 Discs Lost: 0 | ||||||
| Round Notes: | (+32) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/19/2013 8:30 AM | 18 / 18 |
|
-- | -- | -- | 71 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 7 Bogies: 5 D. Bogies: 4 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+15) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/12/2012 12:00 PM | 18 / 18 | -- | -- | -- | -- | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Fascinated Flyer | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/14/2012 12:15 PM | 18 / 18 |
|
70°F / 21°C | Sunny | Moderate | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 9 Bogies: 6 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/17/2012 1:00 PM | 18 / 18 | -- | 75°F / 24°C | Sunny | None | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 7 Bogies: 7 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Not my worst, need to improve drives, and also play the lay-up shots much more. Need to calculate up-shot distance a lot better, kept over shooting pin! | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/10/2011 12:00 PM | 18 / 18 | -- | -- | -- | -- | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: DWill | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/10/2011 12:00 PM | 18 / 18 | -- | -- | -- | -- | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
|
Round Notes: DWill Also played Hagerstown, and shot a 27 and 26 |
||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/9/2011 11:00 AM | 18 / 18 |
|
75°F / 24°C | Sunny | None | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 9 Bogies: 5 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/20/2011 12:00 PM | 18 / 18 |
|
-- | -- | -- | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 11 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+1) | |||||

