
Lincoln Park DGC Scores
| Averages Score by Tee: 4 / 54.5 0 / -- 1 / -- 0 / -- |
5
Total Rounds Played
63
Total Holes Played
2.74 Miles
Distance Covered by Members
54.5
Average Score per Round
1.19
Average Putts per Hole
204
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
9
Total Birdies
24
Total Pars
6
Total Bogies
5
Total Double Bogies
1
Total Triple Bogies
43
Total Putts
0
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.67 | 11 | 3 | -- | -- | -- | -- | 2 | -- | 1 | -- | 4 | -- |
| 2 | 3.33 | 10 | 3 | -- | -- | -- | 1 | 1 | -- | 1 | -- | 4 | -- |
| 3 | 3.67 | 11 | 3 | -- | -- | -- | 1 | 1 | -- | -- | 1 | 5 | -- |
| 4 | 3 | 9 | 3 | -- | -- | -- | 2 | -- | -- | 1 | -- | 3 | -- |
| 5 | 3.67 | 11 | 3 | -- | -- | -- | -- | 2 | -- | 1 | -- | 3 | -- |
| 6 | 3 | 9 | 3 | -- | -- | -- | 1 | 1 | 1 | -- | -- | 3 | -- |
| 7 | 3.33 | 10 | 3 | -- | -- | -- | -- | 2 | 1 | -- | -- | 4 | -- |
| 8 | 2.67 | 8 | 3 | -- | -- | -- | 1 | 2 | -- | -- | -- | 3 | -- |
| 9 | 3.67 | 11 | 3 | -- | -- | -- | -- | 2 | -- | 1 | -- | 4 | -- |
| 10 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- |
| 11 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- |
| 12 | 4 | 4 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | 2 | -- |
| 13 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- |
| 14 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- |
| 15 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- |
| 16 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- |
| 17 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- |
| 18 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- |
| Totals: | 116 | 0 | 0 | 0 | 8 | 19 | 3 | 5 | 1 | 43 | 0 | ||

