
Mathews Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/3/2012 3:00 PM | 18 / 18 | -- | 60°F / 16°C | Cloudy | Moderate | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 11 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/14/2012 12:00 PM | 18 / 18 |
|
52°F / 11°C | Sunny | Moderate | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 12 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/7/2012 12:00 PM | 18 / 18 |
|
56°F / 13°C | Cloudy | Moderate | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 14 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/14/2011 12:00 PM | 18 / 18 | -- | -- | -- | -- | 46 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 10 Pars: 8 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/7/2011 11:45 AM | 16 / 18 |
|
63°F / 17°C | Sunny | Calm | 43 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 1 Birdies: 6 Pars: 9 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Couldn't find a few tee boxes/baskets. Had a great round. | (-8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/10/2011 5:30 PM | 18 / 18 |
|
98°F / 37°C | Sunny | Calm | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 12 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/10/2011 12:00 PM | 8 / 18 |
|
96°F / 36°C | Sunny | -- | 25 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/5/2011 7:45 PM | 17 / 18 |
|
84°F / 29°C | Cloudy | Calm | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 10 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: 1st time playing course since 8/12/10. Most of the downed trees are removed, though still some foliage and overgrowth here and there. Pin #3 basket yet to be put back. | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/28/2011 7:00 PM | 18 / 18 |
|
85°F / 29°C | Sunny | Calm | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 12 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/29/2010 1:00 PM | 18 / 18 |
|
70°F / 21°C | Sunny | Calm | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 13 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Easy & fun course. The par 4's aren't too long so decent chance of getting a birdie on those holes. 18 is pretty cool because you are teeing off on an island on the pond over the water but isn't that long to clear the water. Tough to find next tees if you don't know where you are going/new to the course. | (-1) | |||||

