
Kit Carson Park DGC Scores
| Averages Score by Tee: 31 / 56 5 / 57 1 / 62 0 / -- |
62
Total Rounds Played
1086
Total Holes Played
44.35 Miles
Distance Covered by Members
56.2
Average Score per Round
1.36
Average Putts per Hole
3439
Total Shots
1
Total Aces
0
Total Double Eagles
0
Total Eagles
172
Total Birdies
677
Total Pars
182
Total Bogies
18
Total Double Bogies
0
Total Triple Bogies
368
Total Putts
7
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.14 | 88 | 28 | -- | -- | -- | 5 | 15 | 7 | 1 | -- | 14 | -- |
| 2 | 3.43 | 96 | 28 | -- | -- | -- | 1 | 15 | 11 | 1 | -- | 16 | -- |
| 3 | 3.29 | 92 | 28 | -- | -- | -- | 2 | 20 | 6 | -- | -- | 15 | -- |
| 4 | 3.18 | 89 | 28 | -- | -- | -- | 6 | 15 | 7 | -- | -- | 15 | -- |
| 5 | 2.79 | 78 | 28 | -- | -- | -- | 8 | 18 | 2 | -- | -- | 12 | -- |
| 6 | 2.64 | 74 | 28 | 1 | -- | -- | 10 | 15 | 2 | -- | -- | 10 | -- |
| 7 | 3.21 | 90 | 28 | -- | -- | -- | 4 | 14 | 10 | -- | -- | 15 | -- |
| 8 | 2.86 | 80 | 28 | -- | -- | -- | 9 | 15 | 3 | 1 | -- | 12 | -- |
| 9 | 2.89 | 81 | 28 | -- | -- | -- | 6 | 19 | 3 | -- | -- | 13 | 1 |
| 10 | 3.19 | 86 | 27 | -- | -- | -- | 2 | 19 | 5 | 1 | -- | 15 | 1 |
| 11 | 4.11 | 111 | 27 | -- | -- | -- | 7 | 12 | 6 | 2 | -- | 12 | 1 |
| 12 | 2.89 | 78 | 27 | -- | -- | -- | 7 | 16 | 4 | -- | -- | 12 | -- |
| 13 | 3.19 | 86 | 27 | -- | -- | -- | 2 | 19 | 5 | 1 | -- | 12 | -- |
| 14 | 3.35 | 87 | 26 | -- | -- | -- | 3 | 19 | 3 | 1 | -- | 11 | 2 |
| 15 | 3.26 | 88 | 27 | -- | -- | -- | 9 | 13 | 5 | -- | -- | 12 | -- |
| 16 | 3.11 | 84 | 27 | -- | -- | -- | 5 | 17 | 2 | 3 | -- | 12 | -- |
| 17 | 3.11 | 84 | 27 | -- | -- | -- | 5 | 16 | 4 | 2 | -- | 13 | -- |
| 18 | 3.08 | 74 | 24 | -- | -- | -- | 2 | 18 | 4 | -- | -- | 13 | -- |
| Totals: | 1546 | 1 | 0 | 0 | 93 | 295 | 89 | 13 | 0 | 234 | 5 | ||
