
Dallas City Park Scores
| Averages Score by Tee: 85 / 60.26 |
97
Total Rounds Played
1674
Total Holes Played
76.31 Miles
Distance Covered by Members
60.23
Average Score per Round
1.31
Average Putts per Hole
5653
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
202
Total Birdies
789
Total Pars
470
Total Bogies
131
Total Double Bogies
23
Total Triple Bogies
1842
Total Putts
48
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.29 | 257 | 78 | -- | -- | -- | 2 | 53 | 21 | 2 | -- | 94 | -- |
| 2 | 3.17 | 247 | 78 | -- | -- | -- | 6 | 54 | 17 | 1 | -- | 95 | -- |
| 3 | 2.64 | 206 | 78 | -- | -- | -- | 34 | 39 | 4 | 1 | -- | 100 | 2 |
| 4 | 3.81 | 297 | 78 | -- | -- | -- | -- | 30 | 36 | 9 | 3 | 96 | 21 |
| 5 | 2.73 | 213 | 78 | -- | -- | -- | 33 | 37 | 6 | 1 | -- | 104 | 1 |
| 6 | 2.67 | 208 | 78 | -- | -- | -- | 37 | 33 | 6 | 1 | 1 | 100 | 5 |
| 7 | 4.73 | 369 | 78 | -- | -- | -- | -- | 4 | 29 | 32 | 10 | 115 | 6 |
| 8 | 3.55 | 277 | 78 | -- | -- | -- | 2 | 37 | 33 | 6 | -- | 102 | 2 |
| 9 | 3.17 | 247 | 78 | -- | -- | -- | 7 | 54 | 14 | 3 | -- | 90 | 1 |
| 10 | 3.44 | 275 | 80 | -- | -- | -- | 1 | 47 | 29 | 2 | 1 | 101 | -- |
| 11 | 3.34 | 267 | 80 | -- | -- | -- | 7 | 44 | 24 | 5 | -- | 99 | 1 |
| 12 | 3.25 | 260 | 80 | -- | -- | -- | 9 | 44 | 25 | 2 | -- | 91 | 1 |
| 13 | 3.1 | 248 | 80 | -- | -- | -- | 9 | 56 | 13 | 2 | -- | 95 | -- |
| 14 | 3.41 | 273 | 80 | -- | -- | -- | 2 | 48 | 26 | 3 | 1 | 100 | -- |
| 15 | 3.16 | 253 | 80 | -- | -- | -- | 2 | 65 | 12 | -- | 1 | 95 | 1 |
| 16 | 4.21 | 337 | 80 | -- | -- | -- | -- | 8 | 52 | 16 | 3 | 102 | 1 |
| 17 | 4.25 | 340 | 80 | -- | -- | -- | -- | 11 | 39 | 29 | 1 | 101 | 3 |
| 18 | 2.89 | 231 | 80 | -- | -- | -- | 20 | 52 | 7 | 1 | -- | 110 | 1 |
| Totals: | 4805 | 0 | 0 | 0 | 171 | 716 | 393 | 116 | 21 | 1790 | 46 | ||

