
Farragut SP - A.W.O.L. DGC Scores
| Averages Score by Tee: 5 / 70.2 0 / -- 1 / 70 1 / 61 |
9
Total Rounds Played
162
Total Holes Played
12.67 Miles
Distance Covered by Members
67
Average Score per Round
1.26
Average Putts per Hole
603
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
9
Total Birdies
76
Total Pars
47
Total Bogies
9
Total Double Bogies
3
Total Triple Bogies
91
Total Putts
0
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 5 | 20 | 4 | -- | -- | -- | -- | 2 | 1 | -- | 1 | 3 | -- |
| 2 | 3.5 | 14 | 4 | -- | -- | -- | -- | 2 | 2 | -- | -- | 2 | -- |
| 3 | 4 | 16 | 4 | -- | -- | -- | -- | 1 | 2 | 1 | -- | 2 | -- |
| 4 | 4.5 | 18 | 4 | -- | -- | -- | -- | 3 | -- | 1 | -- | 2 | -- |
| 5 | 3.75 | 15 | 4 | -- | -- | -- | -- | 3 | -- | -- | 1 | 3 | -- |
| 6 | 4.5 | 18 | 4 | -- | -- | -- | -- | 2 | 2 | -- | -- | 2 | -- |
| 7 | 3.25 | 13 | 4 | -- | -- | -- | 1 | 1 | 2 | -- | -- | 1 | -- |
| 8 | 3.75 | 15 | 4 | -- | -- | -- | -- | 1 | 3 | -- | -- | 2 | -- |
| 9 | 3.25 | 13 | 4 | -- | -- | -- | -- | 3 | 1 | -- | -- | 1 | -- |
| 10 | 4 | 16 | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | 1 | -- |
| 11 | 4.5 | 18 | 4 | -- | -- | -- | 1 | -- | 3 | -- | -- | 2 | -- |
| 12 | 3.75 | 15 | 4 | -- | -- | -- | -- | 1 | 3 | -- | -- | 2 | -- |
| 13 | 3.5 | 14 | 4 | -- | -- | -- | -- | 2 | 2 | -- | -- | 1 | -- |
| 14 | 3.5 | 14 | 4 | -- | -- | -- | -- | 2 | 2 | -- | -- | 1 | -- |
| 15 | 3 | 12 | 4 | -- | -- | -- | 1 | 2 | 1 | -- | -- | 1 | -- |
| 16 | 2.75 | 11 | 4 | -- | -- | -- | 1 | 3 | -- | -- | -- | 1 | -- |
| 17 | 3.75 | 15 | 4 | -- | -- | -- | 1 | -- | 2 | 1 | -- | 2 | -- |
| 18 | 5.75 | 23 | 4 | -- | -- | -- | -- | 1 | -- | 2 | 1 | 2 | -- |
| Totals: | 280 | 0 | 0 | 0 | 5 | 33 | 26 | 5 | 3 | 31 | 0 | ||
