
Alimagnet Lake Park DGC Scores
| Averages Score by Tee: 98 / 38.52 22 / 37.94 25 / 35.79 11 / 34.45 |
206
Total Rounds Played
2344
Total Holes Played
76.86 Miles
Distance Covered by Members
37.51
Average Score per Round
1.39
Average Putts per Hole
7251
Total Shots
4
Total Aces
0
Total Double Eagles
16
Total Eagles
418
Total Birdies
1035
Total Pars
310
Total Bogies
41
Total Double Bogies
7
Total Triple Bogies
1377
Total Putts
0
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.03 | 288 | 95 | 1 | -- | -- | 15 | 63 | 13 | 2 | 1 | 95 | -- |
| 2 | 2.84 | 270 | 95 | -- | -- | -- | 29 | 52 | 14 | -- | -- | 84 | -- |
| 3 | 3.13 | 297 | 95 | -- | -- | 9 | 46 | 37 | 3 | -- | -- | 87 | -- |
| 4 | 3.29 | 296 | 90 | -- | -- | -- | 3 | 62 | 23 | 2 | -- | 84 | -- |
| 5 | 3.58 | 322 | 90 | -- | -- | -- | 4 | 39 | 40 | 5 | 2 | 102 | -- |
| 6 | 2.96 | 266 | 90 | -- | -- | -- | 12 | 70 | 8 | -- | -- | 90 | -- |
| 7 | 3.19 | 287 | 90 | -- | -- | -- | 7 | 60 | 22 | 1 | -- | 86 | -- |
| 8 | 3.54 | 308 | 87 | 1 | -- | 3 | 28 | 40 | 9 | 6 | -- | 86 | -- |
| 9 | 2.98 | 259 | 87 | -- | -- | -- | 16 | 57 | 14 | -- | -- | 77 | -- |
| 10 | 2.75 | 239 | 87 | -- | -- | -- | 32 | 46 | 8 | 1 | -- | 81 | -- |
| 11 | 2.91 | 253 | 87 | -- | -- | -- | 21 | 54 | 11 | 1 | -- | 78 | -- |
| 12 | 4.24 | 369 | 87 | -- | -- | -- | 9 | 37 | 31 | 9 | 1 | 80 | -- |
| Totals: | 3454 | 2 | 0 | 12 | 222 | 617 | 196 | 27 | 4 | 1030 | 0 | ||

