
Wilbur Young Park DGC Scores
| Averages Score by Tee: 5 / 68.25 48 / 64.41 0 / -- 0 / -- |
62
Total Rounds Played
1072
Total Holes Played
50.99 Miles
Distance Covered by Members
65.89
Average Score per Round
1.46
Average Putts per Hole
3902
Total Shots
1
Total Aces
0
Total Double Eagles
0
Total Eagles
92
Total Birdies
457
Total Pars
328
Total Bogies
101
Total Double Bogies
28
Total Triple Bogies
342
Total Putts
6
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.67 | 11 | 3 | -- | -- | -- | -- | 2 | 1 | -- | -- | 1 | -- |
| 2 | 5 | 15 | 3 | -- | -- | -- | -- | -- | 1 | 1 | 1 | 2 | -- |
| 3 | 4 | 12 | 3 | -- | -- | -- | -- | 1 | 1 | 1 | -- | 2 | -- |
| 4 | 4 | 12 | 3 | -- | -- | -- | -- | 1 | 1 | 1 | -- | 2 | -- |
| 5 | 3.33 | 10 | 3 | -- | -- | -- | -- | 2 | 1 | -- | -- | 1 | -- |
| 6 | 3.33 | 10 | 3 | -- | -- | -- | -- | 2 | 1 | -- | -- | 2 | -- |
| 7 | 3 | 9 | 3 | -- | -- | -- | 1 | 1 | 1 | -- | -- | 1 | -- |
| 8 | 3.67 | 11 | 3 | -- | -- | -- | -- | 1 | 2 | -- | -- | 2 | -- |
| 9 | 3.33 | 10 | 3 | -- | -- | -- | -- | 2 | 1 | -- | -- | 1 | -- |
| 10 | 4.67 | 14 | 3 | -- | -- | -- | -- | -- | 1 | 2 | -- | 1 | -- |
| 11 | 4.67 | 14 | 3 | -- | -- | -- | -- | -- | 1 | 2 | -- | 2 | -- |
| 12 | 4.33 | 13 | 3 | -- | -- | -- | -- | 1 | 1 | -- | 1 | 2 | -- |
| 13 | 3.33 | 10 | 3 | -- | -- | -- | 1 | -- | 2 | -- | -- | 1 | -- |
| 14 | 4.67 | 14 | 3 | -- | -- | -- | -- | -- | 1 | 2 | -- | 2 | -- |
| 15 | 3 | 9 | 3 | -- | -- | -- | 1 | 1 | 1 | -- | -- | 1 | -- |
| 16 | 3.67 | 11 | 3 | -- | -- | -- | -- | 1 | 2 | -- | -- | 1 | -- |
| 17 | 2.75 | 11 | 4 | 1 | -- | -- | -- | 2 | 1 | -- | -- | 1 | -- |
| 18 | 2.67 | 8 | 3 | -- | -- | -- | 1 | 2 | -- | -- | -- | 1 | -- |
| Totals: | 204 | 1 | 0 | 0 | 4 | 19 | 20 | 9 | 2 | 26 | 0 | ||

