
Milo McIver State Park (Riverbend DGC) Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/2/2009 7:30 AM | 27 / 27 |
|
-- | Sunny | Calm | 89 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 19 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/25/2009 12:00 PM | 27 / 27 |
|
-- | -- | -- | 85 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 18 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/20/2009 10:00 AM | 27 / 27 |
|
75°F / 24°C | Sunny | Calm | 87 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 15 Bogies: 9 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Not necessarily a PB, but the only round at McIver where I've kept track of my score. | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/27/2009 10:30 AM | 18 / 27 |
|
-- | -- | -- | 74 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 3 Bogies: 9 D. Bogies: 3 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Played 27- this is East 1-18. | (+16) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/17/2009 9:30 AM | 27 / 27 |
|
70°F / 21°C | Cloudy | Calm | 90 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 20 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: Solid morning round out at Milo today, played solo on a pretty fast round, the course was in all shorts except for 2 or 3 holes, which I'd never seen before, it was frustrating because some of those short positions are really boring. | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/15/2009 2:00 PM | 27 / 27 |
|
-- | Sunny | Calm | 95 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 12 Bogies: 9 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/25/2009 5:30 PM | 27 / 27 |
|
70°F / 21°C | Sunny | Calm | 103 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 17 Bogies: 8 D. Bogies: 2 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: Again played the normal 27 except with the tournament combined hole 12/13 par 4 and adding in the genius hole par 4 to its tournament position. Played on my own the day after the Beaver State fling. Decent round, lost my FLX Surge on the genius hole. | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/17/2009 11:15 AM | 27 / 27 |
|
75°F / 24°C | Sunny | None | 113 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 11 Bogies: 10 D. Bogies: 6 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Bad, bad round, pl;ayed with Carrie and two other guys Jonesie and Nick, bag tag kick off got tag 73.Played the Beaver State combined hole 12/13 par 4 and the genius hole to the tournament position as a par 4 for a total par 91. | (+22) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/15/2009 2:30 PM | 9 / 27 | -- | 50°F / 10°C | Cloudy | Calm | 36 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 6 Bogies: 1 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: W 9 | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/20/2009 1:45 PM | 21 / 27 |
|
60°F / 16°C | Cloudy | Calm | 71 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 11 Bogies: 5 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played with Ant, had to leave after 21, decent round. | (+3) | |||||

