
Seymour Smith Park Scores
| Averages Score by Tee: 62 / 63.67 20 / 61.56 |
85
Total Rounds Played
1479
Total Holes Played
69.49 Miles
Distance Covered by Members
62.75
Average Score per Round
1.22
Average Putts per Hole
5174
Total Shots
5
Total Aces
3
Total Double Eagles
78
Total Eagles
344
Total Birdies
615
Total Pars
258
Total Bogies
61
Total Double Bogies
10
Total Triple Bogies
368
Total Putts
6
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.42 | 205 | 60 | -- | -- | 1 | 31 | 21 | 5 | 1 | -- | 12 | -- |
| 2 | 3 | 180 | 60 | -- | -- | -- | 12 | 37 | 8 | 2 | -- | 13 | -- |
| 3 | 3.37 | 202 | 60 | -- | -- | -- | 6 | 30 | 21 | 2 | -- | 13 | -- |
| 4 | 4.15 | 249 | 60 | -- | 1 | 14 | 19 | 14 | 8 | 2 | 1 | 16 | 1 |
| 5 | 3.53 | 208 | 59 | -- | -- | 6 | 21 | 23 | 6 | 1 | -- | 11 | -- |
| 6 | 3.38 | 196 | 58 | -- | -- | -- | 3 | 35 | 16 | 1 | 2 | 13 | -- |
| 7 | 3.86 | 220 | 57 | -- | -- | 1 | 15 | 23 | 16 | 1 | -- | 11 | -- |
| 8 | 3.49 | 199 | 57 | -- | -- | -- | 2 | 32 | 15 | 6 | 1 | 13 | -- |
| 9 | 3.58 | 204 | 57 | -- | -- | -- | 23 | 25 | 7 | 1 | -- | 14 | -- |
| 10 | 3.72 | 212 | 57 | -- | -- | -- | 4 | 23 | 21 | 7 | -- | 13 | -- |
| 11 | 3.42 | 195 | 57 | -- | -- | 1 | 27 | 25 | 1 | 2 | -- | 13 | -- |
| 12 | 4.26 | 243 | 57 | -- | -- | 13 | 19 | 10 | 9 | 5 | -- | 13 | -- |
| 13 | 3.16 | 180 | 57 | -- | -- | 6 | 29 | 18 | 3 | -- | -- | 13 | 2 |
| 14 | 3.25 | 185 | 57 | -- | -- | -- | 5 | 37 | 10 | 2 | 2 | 14 | -- |
| 15 | 3.45 | 200 | 58 | -- | -- | -- | 2 | 32 | 18 | 4 | 1 | 14 | -- |
| 16 | 3.48 | 188 | 54 | -- | -- | -- | 5 | 26 | 15 | 6 | 1 | 10 | 1 |
| 17 | 3.65 | 197 | 54 | -- | -- | 17 | 26 | 8 | 1 | 1 | -- | 13 | -- |
| 18 | 3.44 | 189 | 55 | -- | -- | 1 | 26 | 23 | 2 | 2 | -- | 11 | -- |
| Totals: | 3652 | 0 | 1 | 60 | 275 | 442 | 182 | 46 | 8 | 230 | 4 | ||
