Bowling Green, KY
Preston Miller Park Share
Uploaded By: AdamH Hole #2 (Taken 11/2011)
3 / 255ft.   3 / --   3 / --   3 / -- Par / Distance:
Hole #2 Tee Sign



Sponsored Links
DGCR Patches are here!
Sew it or iron it on to your bag, hat or anything else!
DGCR MVP Discs are here!
Order a custom DGCR MVP disc today! 5 Flavors to choose from!
DiscGolfCenter.com, Shipping is always Free!
Pick Exact Weights & Colors. Huge Selection. Customer Rewards.
Get on the map! Get a Travel Tag!
A cool tag & a great way to meet other DGCR members!
Need Scorecards?
The DGCR Scorebook is here! 50 scorecards specifically made for DGCR!
View Length in:    Feet    Meters
Hole #
1 247 ft (3) -- (3) -- (3) -- (3)
2 255 ft (3) -- (3) -- (3) -- (3)
3 230 ft (3) -- (3) -- (3) -- (3)
4 168 ft (3) -- (3) -- (3) -- (3)
5 175 ft (3) -- (3) -- (3) -- (3)
6 x 1 220 ft (3) -- (3) -- (3) -- (3)
7 267 ft (3) -- (3) -- (3) -- (3)
8 180 ft (3) -- (3) -- (3) -- (3)
9 224 ft (3) -- (3) -- (3) -- (3)
10 194 ft (3) -- (3) -- (3) -- (3)
11 173 ft (3) -- (3) -- (3) -- (3)
12 370 ft (3) -- (3) -- (3) -- (3)
13 248 ft (3) -- (3) -- (3) -- (3)
14 230 ft (3) -- (3) -- (3) -- (3)
15 217 ft (3) -- (3) -- (3) -- (3)
16 210 ft (3) -- (3) -- (3) -- (3)
17 233 ft (3) -- (3) -- (3) -- (3)
18 242 ft (3) -- (3) -- (3) -- (3)
Totals (Dist./Par): 4083 ft / 54 -- / 54 -- / 54 -- / 54
Print Scorecards: