
Cold Brook Park Scores
| Averages Score by Tee: 133 / 78.76 |
142
Total Rounds Played
3231
Total Holes Played
151.15 Miles
Distance Covered by Members
78.43
Average Score per Round
1.33
Average Putts per Hole
10640
Total Shots
4
Total Aces
0
Total Double Eagles
0
Total Eagles
390
Total Birdies
1550
Total Pars
858
Total Bogies
170
Total Double Bogies
27
Total Triple Bogies
1175
Total Putts
0
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.27 | 405 | 124 | -- | -- | -- | 9 | 82 | 25 | 7 | 1 | 64 | -- |
| 2 | 3.31 | 410 | 124 | -- | -- | -- | 9 | 71 | 41 | 3 | -- | 49 | -- |
| 3 | 3.19 | 395 | 124 | -- | -- | -- | 13 | 78 | 30 | 3 | -- | 54 | -- |
| 4 | 4 | 496 | 124 | -- | -- | -- | -- | 32 | 66 | 20 | 6 | 55 | -- |
| 5 | 4.22 | 523 | 124 | -- | -- | -- | 1 | 22 | 60 | 31 | 10 | 54 | -- |
| 6 | 3.67 | 451 | 123 | -- | -- | -- | 8 | 42 | 59 | 11 | 3 | 53 | -- |
| 7 | 3.35 | 412 | 123 | -- | -- | -- | 15 | 58 | 42 | 8 | -- | 49 | -- |
| 8 | 3.49 | 429 | 123 | -- | -- | -- | 12 | 51 | 50 | 8 | 2 | 55 | -- |
| 9 | 3.04 | 374 | 123 | -- | -- | -- | 31 | 61 | 26 | 5 | -- | 51 | -- |
| 10 | 3.2 | 391 | 122 | -- | -- | -- | 20 | 61 | 38 | 2 | 1 | 47 | -- |
| 11 | 2.92 | 356 | 122 | -- | -- | -- | 34 | 66 | 20 | 2 | -- | 52 | -- |
| 12 | 2.85 | 348 | 122 | -- | -- | -- | 38 | 65 | 18 | 1 | -- | 50 | -- |
| 13 | 2.75 | 335 | 122 | -- | -- | -- | 45 | 63 | 14 | -- | -- | 47 | -- |
| 14 | 3.28 | 400 | 122 | -- | -- | -- | 18 | 58 | 40 | 6 | -- | 49 | -- |
| 15 | 3.08 | 376 | 122 | 1 | -- | -- | 15 | 81 | 23 | 2 | -- | 54 | -- |
| 16 | 3.15 | 384 | 122 | 1 | -- | -- | 16 | 71 | 32 | 2 | -- | 47 | -- |
| 17 | 3.46 | 422 | 122 | -- | -- | -- | 4 | 66 | 45 | 6 | 1 | 52 | -- |
| 18 | 3.34 | 404 | 121 | -- | -- | -- | 8 | 69 | 39 | 5 | -- | 45 | -- |
| 19 | 3.28 | 348 | 106 | -- | -- | -- | 9 | 65 | 25 | 7 | -- | 37 | -- |
| 20 | 3.05 | 323 | 106 | -- | -- | -- | 11 | 80 | 14 | 1 | -- | 39 | -- |
| 21 | 2.92 | 310 | 106 | -- | -- | -- | 20 | 74 | 12 | -- | -- | 36 | -- |
| 22 | 3.59 | 377 | 105 | -- | -- | -- | 1 | 48 | 49 | 7 | -- | 40 | -- |
| 23 | 2.99 | 317 | 106 | -- | -- | -- | 22 | 65 | 17 | 2 | -- | 35 | -- |
| 24 | 3.96 | 416 | 105 | -- | -- | -- | 2 | 29 | 48 | 23 | 3 | 36 | -- |
| Totals: | 9402 | 2 | 0 | 0 | 361 | 1458 | 833 | 162 | 27 | 1150 | 0 | ||

