
Shelton Springs DGC Scores
| Averages Score by Tee: 26 / 63.17 17 / 64.13 |
43
Total Rounds Played
774
Total Holes Played
56.1 Miles
Distance Covered by Members
63.55
Average Score per Round
1.44
Average Putts per Hole
2743
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
136
Total Birdies
416
Total Pars
153
Total Bogies
24
Total Double Bogies
8
Total Triple Bogies
207
Total Putts
4
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.79 | 67 | 24 | -- | -- | -- | 8 | 13 | 3 | -- | -- | 3 | -- |
| 2 | 2.63 | 63 | 24 | -- | -- | -- | 10 | 13 | 1 | -- | -- | 3 | -- |
| 3 | 5.17 | 124 | 24 | -- | -- | -- | -- | 6 | 12 | 2 | 4 | 3 | -- |
| 4 | 3.25 | 78 | 24 | -- | -- | -- | -- | 18 | 6 | -- | -- | 2 | -- |
| 5 | 4.04 | 97 | 24 | -- | -- | -- | 5 | 13 | 6 | -- | -- | 4 | -- |
| 6 | 2.79 | 67 | 24 | -- | -- | -- | 10 | 10 | 3 | 1 | -- | 4 | -- |
| 7 | 2.79 | 67 | 24 | -- | -- | -- | 7 | 15 | 2 | -- | -- | 2 | -- |
| 8 | 4.17 | 100 | 24 | -- | -- | -- | 3 | 16 | 4 | -- | 1 | 4 | -- |
| 9 | 3 | 72 | 24 | -- | -- | -- | 4 | 16 | 4 | -- | -- | 2 | -- |
| 10 | 3.67 | 88 | 24 | -- | -- | -- | 8 | 16 | -- | -- | -- | 3 | -- |
| 11 | 2.92 | 70 | 24 | -- | -- | -- | 6 | 14 | 4 | -- | -- | 4 | 2 |
| 12 | 2.88 | 69 | 24 | -- | -- | -- | 5 | 18 | -- | 1 | -- | 3 | -- |
| 13 | 2.96 | 71 | 24 | -- | -- | -- | 6 | 13 | 5 | -- | -- | 3 | -- |
| 14 | 4.54 | 109 | 24 | -- | -- | -- | 4 | 7 | 10 | 2 | 1 | 4 | -- |
| 15 | 3.42 | 82 | 24 | -- | -- | -- | 1 | 13 | 9 | 1 | -- | 3 | -- |
| 16 | 2.96 | 71 | 24 | -- | -- | -- | 3 | 19 | 2 | -- | -- | 3 | -- |
| 17 | 3.38 | 81 | 24 | -- | -- | -- | 2 | 13 | 7 | 2 | -- | 4 | -- |
| 18 | 5.17 | 124 | 24 | -- | -- | -- | -- | 5 | 13 | 4 | 1 | 3 | -- |
| Totals: | 1500 | 0 | 0 | 0 | 82 | 238 | 91 | 13 | 7 | 57 | 2 | ||

