
Civitan Park (John LeMaster DGC) Scores
| Averages Score by Tee: 10 / 56.5 74 / 61.7 |
92
Total Rounds Played
1627
Total Holes Played
95.59 Miles
Distance Covered by Members
61.61
Average Score per Round
1.38
Average Putts per Hole
5573
Total Shots
2
Total Aces
0
Total Double Eagles
0
Total Eagles
212
Total Birdies
858
Total Pars
352
Total Bogies
86
Total Double Bogies
19
Total Triple Bogies
962
Total Putts
20
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.33 | 30 | 9 | -- | -- | -- | 3 | 2 | 2 | 2 | -- | 1 | -- |
| 2 | 3.4 | 34 | 10 | -- | -- | -- | 1 | 5 | 3 | 1 | -- | 4 | -- |
| 3 | 3 | 30 | 10 | -- | -- | -- | 2 | 6 | 2 | -- | -- | 4 | -- |
| 4 | 3.1 | 31 | 10 | -- | -- | -- | 1 | 7 | 2 | -- | -- | 4 | -- |
| 5 | 4.44 | 40 | 9 | -- | -- | -- | -- | 2 | 2 | 4 | 1 | 4 | -- |
| 6 | 2.89 | 26 | 9 | -- | -- | -- | 3 | 4 | 2 | -- | -- | 3 | -- |
| 7 | 3.22 | 29 | 9 | -- | -- | -- | 1 | 5 | 3 | -- | -- | 4 | -- |
| 8 | 2.89 | 26 | 9 | -- | -- | -- | 2 | 6 | 1 | -- | -- | 3 | -- |
| 9 | 2.88 | 23 | 8 | -- | -- | -- | 3 | 3 | 2 | -- | -- | 3 | -- |
| 10 | 3.75 | 30 | 8 | -- | -- | -- | 2 | 5 | -- | 1 | -- | 3 | -- |
| 11 | 2.63 | 21 | 8 | -- | -- | -- | 3 | 5 | -- | -- | -- | 3 | -- |
| 12 | 2.88 | 23 | 8 | -- | -- | -- | 4 | 1 | 3 | -- | -- | 4 | -- |
| 13 | 3.25 | 26 | 8 | -- | -- | -- | -- | 6 | 2 | -- | -- | 4 | -- |
| 14 | 3.13 | 25 | 8 | -- | -- | -- | -- | 7 | 1 | -- | -- | 5 | -- |
| 15 | 3.38 | 27 | 8 | -- | -- | -- | 3 | 4 | 1 | -- | -- | 3 | -- |
| 16 | 3 | 27 | 9 | -- | -- | -- | 2 | 5 | 2 | -- | -- | 4 | -- |
| 17 | 3.38 | 27 | 8 | -- | -- | -- | 2 | 4 | 2 | -- | -- | 2 | -- |
| 18 | 3.78 | 34 | 9 | -- | -- | -- | 2 | 4 | 2 | 1 | -- | 3 | -- |
| Totals: | 509 | 0 | 0 | 0 | 34 | 81 | 32 | 9 | 1 | 61 | 0 | ||

