
Bradley Center DGC Scores
| Averages Score by Tee: 61 / 67.59 |
66
Total Rounds Played
1125
Total Holes Played
54.68 Miles
Distance Covered by Members
66.95
Average Score per Round
1.35
Average Putts per Hole
4161
Total Shots
1
Total Aces
0
Total Double Eagles
0
Total Eagles
111
Total Birdies
492
Total Pars
329
Total Bogies
81
Total Double Bogies
17
Total Triple Bogies
243
Total Putts
8
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.61 | 213 | 59 | -- | -- | -- | -- | 31 | 21 | 6 | 1 | 15 | -- |
| 2 | 3.51 | 207 | 59 | -- | -- | -- | 1 | 30 | 25 | 3 | -- | 11 | -- |
| 3 | 4.86 | 287 | 59 | -- | -- | -- | 5 | 17 | 22 | 12 | 2 | 12 | -- |
| 4 | 3.73 | 220 | 59 | -- | -- | -- | 4 | 18 | 30 | 4 | 3 | 11 | -- |
| 5 | 3.15 | 186 | 59 | -- | -- | -- | 8 | 35 | 15 | 1 | -- | 13 | -- |
| 6 | 3.42 | 202 | 59 | -- | -- | -- | 4 | 30 | 22 | 2 | 1 | 15 | 4 |
| 7 | 3.39 | 200 | 59 | -- | -- | -- | 8 | 27 | 18 | 5 | 1 | 15 | 3 |
| 8 | 3.73 | 220 | 59 | -- | -- | -- | 1 | 24 | 26 | 6 | 2 | 12 | 1 |
| 9 | 3.2 | 189 | 59 | -- | -- | -- | 11 | 30 | 13 | 5 | -- | 16 | -- |
| 10 | 3.13 | 163 | 52 | -- | -- | -- | 7 | 32 | 12 | 1 | -- | 12 | -- |
| 11 | 4.54 | 236 | 52 | -- | -- | -- | 7 | 25 | 11 | 5 | 3 | 13 | -- |
| 12 | 3.19 | 166 | 52 | -- | -- | -- | 6 | 32 | 12 | 2 | -- | 13 | -- |
| 13 | 3.12 | 162 | 52 | -- | -- | -- | 10 | 29 | 10 | 3 | -- | 14 | -- |
| 14 | 4.63 | 241 | 52 | -- | -- | -- | 3 | 23 | 18 | 6 | 2 | 15 | -- |
| 15 | 4.69 | 244 | 52 | -- | -- | -- | 6 | 19 | 16 | 8 | 2 | 15 | -- |
| 16 | 3.31 | 172 | 52 | -- | -- | -- | 4 | 31 | 14 | 3 | -- | 14 | -- |
| 17 | 3.4 | 177 | 52 | -- | -- | -- | 4 | 29 | 15 | 3 | -- | 14 | -- |
| 18 | 4.56 | 237 | 52 | -- | -- | -- | 5 | 18 | 24 | 5 | -- | 13 | -- |
| Totals: | 3722 | 0 | 0 | 0 | 94 | 480 | 324 | 80 | 17 | 243 | 8 | ||

