
Robert L. Smith Park Scores
| Averages Score by Tee: 88 / 60.81 |
96
Total Rounds Played
1724
Total Holes Played
88.72 Miles
Distance Covered by Members
60.95
Average Score per Round
1.29
Average Putts per Hole
5789
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
258
Total Birdies
846
Total Pars
375
Total Bogies
96
Total Double Bogies
21
Total Triple Bogies
417
Total Putts
54
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.61 | 300 | 83 | -- | -- | -- | 3 | 41 | 27 | 9 | 3 | 20 | -- |
| 2 | 3.18 | 264 | 83 | -- | -- | -- | 12 | 49 | 17 | 5 | -- | 23 | 1 |
| 3 | 2.76 | 229 | 83 | -- | -- | -- | 30 | 45 | 6 | 2 | -- | 23 | -- |
| 4 | 3.94 | 327 | 83 | -- | -- | -- | 1 | 32 | 27 | 21 | 1 | 20 | 11 |
| 5 | 4.89 | 406 | 83 | -- | -- | -- | 3 | 30 | 29 | 15 | 5 | 20 | 10 |
| 6 | 3.37 | 276 | 82 | -- | -- | -- | 10 | 41 | 24 | 5 | 2 | 25 | 1 |
| 7 | 3.67 | 301 | 82 | -- | -- | -- | 5 | 30 | 37 | 7 | 3 | 22 | 5 |
| 8 | 3.11 | 255 | 82 | -- | -- | -- | 13 | 51 | 15 | 2 | 1 | 22 | 2 |
| 9 | 4.06 | 333 | 82 | -- | -- | -- | 19 | 41 | 17 | 4 | 1 | 23 | -- |
| 10 | 3.52 | 285 | 81 | -- | -- | -- | 3 | 43 | 26 | 8 | 1 | 26 | -- |
| 11 | 3.14 | 254 | 81 | -- | -- | -- | 11 | 50 | 18 | 2 | -- | 22 | -- |
| 12 | 2.6 | 211 | 81 | -- | -- | -- | 37 | 39 | 5 | -- | -- | 23 | -- |
| 13 | 3.06 | 248 | 81 | -- | -- | -- | 11 | 55 | 14 | 1 | -- | 22 | -- |
| 14 | 3.31 | 268 | 81 | -- | -- | -- | 10 | 43 | 23 | 3 | 2 | 24 | 1 |
| 15 | 3.1 | 248 | 80 | -- | -- | -- | 8 | 57 | 14 | 1 | -- | 18 | -- |
| 16 | 2.98 | 238 | 80 | -- | -- | -- | 15 | 53 | 11 | 1 | -- | 24 | 5 |
| 17 | 3.11 | 252 | 81 | -- | -- | -- | 16 | 42 | 21 | 2 | -- | 21 | 13 |
| 18 | 2.98 | 241 | 81 | -- | -- | -- | 23 | 41 | 13 | 4 | -- | 21 | 3 |
| Totals: | 4936 | 0 | 0 | 0 | 230 | 783 | 344 | 92 | 19 | 399 | 52 | ||

