
Purdue North Central Scores
| Averages Score by Tee: 27 / 55.29 5 / 66.5 0 / -- 0 / -- |
35
Total Rounds Played
516
Total Holes Played
28.09 Miles
Distance Covered by Members
58.3
Average Score per Round
1.15
Average Putts per Hole
1659
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
69
Total Birdies
198
Total Pars
110
Total Bogies
19
Total Double Bogies
3
Total Triple Bogies
329
Total Putts
6
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.24 | 68 | 21 | -- | -- | -- | 2 | 12 | 7 | -- | -- | 20 | -- |
| 2 | 2.86 | 60 | 21 | -- | -- | -- | 6 | 12 | 3 | -- | -- | 22 | -- |
| 3 | 3.19 | 67 | 21 | -- | -- | -- | 1 | 15 | 5 | -- | -- | 21 | -- |
| 4 | 3.52 | 74 | 21 | -- | -- | -- | -- | 12 | 7 | 2 | -- | 22 | -- |
| 5 | 3.05 | 58 | 19 | -- | -- | -- | 3 | 12 | 4 | -- | -- | 20 | -- |
| 6 | 2.79 | 53 | 19 | -- | -- | -- | 7 | 10 | 1 | 1 | -- | 17 | 1 |
| 7 | 3 | 63 | 21 | -- | -- | -- | 3 | 15 | 3 | -- | -- | 20 | -- |
| 8 | 3.86 | 81 | 21 | -- | -- | -- | -- | 4 | 16 | 1 | -- | 26 | -- |
| 9 | 2.65 | 53 | 20 | -- | -- | -- | 9 | 9 | 2 | -- | -- | 18 | -- |
| 10 | 3.07 | 43 | 14 | -- | -- | -- | 4 | 6 | 3 | 1 | -- | 14 | 1 |
| 11 | 2.71 | 38 | 14 | -- | -- | -- | 9 | 2 | 1 | 2 | -- | 13 | 1 |
| 12 | 2.93 | 41 | 14 | -- | -- | -- | 5 | 6 | 2 | 1 | -- | 13 | 1 |
| 13 | 2.57 | 36 | 14 | -- | -- | -- | 7 | 6 | 1 | -- | -- | 13 | -- |
| 14 | 2.64 | 29 | 11 | -- | -- | -- | 6 | 3 | 2 | -- | -- | 9 | -- |
| 15 | 3.45 | 38 | 11 | -- | -- | -- | -- | 6 | 5 | -- | -- | 11 | -- |
| 16 | 3.33 | 30 | 9 | -- | -- | -- | -- | 6 | 3 | -- | -- | 9 | -- |
| 17 | 4 | 36 | 9 | -- | -- | -- | -- | 1 | 7 | 1 | -- | 13 | -- |
| 18 | 2.82 | 31 | 11 | -- | -- | -- | 3 | 7 | 1 | -- | -- | 10 | -- |
| Totals: | 899 | 0 | 0 | 0 | 65 | 144 | 73 | 9 | 0 | 291 | 4 | ||

