
Brent Johnson Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/13/2013 1:15 PM | 9 / 9 |
|
-- | -- | -- | 29 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Practice for tourney. | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/13/2013 12:30 PM | 9 / 9 |
|
-- | -- | -- | 29 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 6 Bogies: 1 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Practice for tourney. | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/5/2013 6:45 PM | 9 / 9 |
|
60°F / 16°C | Cloudy | Calm | 23 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 5 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: On the way home from work, wanted to practice some throws before the weekend. Took out my main bag and tested numerous shots with different discs. Played 2 rounds at the same time for efficiency since the sun was going down. Somehow, my first round (first drives, etc.) was superior to all my second shots (or second round). | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/5/2013 6:45 PM | 9 / 9 |
|
60°F / 16°C | Cloudy | Calm | 27 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 9 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Round 2 (second drives). For being the second shot on every hole, I would have thought it would be an improvement from the first shots, but I shot a straight par round... so boring! | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/29/2013 4:45 PM | 9 / 9 |
|
48°F / 9°C | Cloudy | Calm | 23 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 3 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Wanted to play a couple rounds since it was a beautiful day. It was great to not have to wear all the layers of winter, or even a sweatshirt for that matter. Didn't have my back so I grabbed 2 drivers and 2 putters from the trunk to play 2 rounds simultaneously. Took a Nuke since I've never thrown it and a Leopard I used to throw a lot several years ago. Putters were Swan 1 and Swan 2. Had a great time on both rounds with 4 ace runs and just felt great. Was also glad I played both rounds at once since the course was a swamp from all the melted snow. | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/29/2013 4:45 PM | 9 / 9 |
|
48°F / 9°C | Cloudy | Calm | 25 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 7 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Driver/putter combo # 2 of my simultaneous rounds. This one wasn't as good as the first driver/putter choice combos, but I suppose that makes sense since I chose which discs would be best for the situation on the "first round." Still not a bad round though. | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/22/2013 6:30 PM | 9 / 9 |
|
45°F / 7°C | Cloudy | Calm | 24 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 6 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Took our dog out for his first disc golf outing. Wife didn't want to play this round, so she held him while I threw. He enjoyed the park, but didn't like it when I was too far away. As for the round, I shot decent. | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/16/2013 4:00 PM | 9 / 9 |
|
38°F / 3°C | Cloudy | Moderate | 22 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 4 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Last round was halfway decent with unfamiliar plastic, so I wanted to give it another go... to great success. This just shows that if I can find consistency with unfamiliar plastic in windy conditions, I should be able to maintain consistency with my main plastic in any conditions. Very pleased with this round. Wanted to do another, but figured I'd save it for League tomorrow morning. | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/16/2013 3:30 PM | 9 / 9 |
|
38°F / 3°C | Cloudy | Moderate | 26 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 8 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Coming back from an unfortunate trip from Farmer City, so I wanted to make sure I didn't waste gas by playing some disc golf. Due to aforementioned trip, I was without my main bag, so I grabbed some discs from the back of the car. My line-up: an Orion LF for the driver, an MVP Axis for midrange, and what I think is a crystal like plastic Challenger for putter. As expected, I didn't play phenomenally, but not too bad either. Winds were around 11-13 MPH I believe. | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/15/2013 5:15 PM | 9 / 9 |
|
50°F / 10°C | Cloudy | Calm | 24 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 6 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Round 2, because round 1 felt so good. I adjusted some shots for the better, and others for worse, but all in all, consistent and average. Not the usual, what-the-hell-am-I-doing round, but actually a round where I can say yeah, this is what I can do on an average day consistently. | (-3) | |||||

