
The Cedars Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/21/2013 3:30 PM | 9 / 9 |
|
-- | -- | -- | 32 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 4 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/21/2013 3:30 PM | 9 / 9 |
|
-- | -- | Calm | 33 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 3 Bogies: 3 D. Bogies: 0 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/3/2012 12:00 PM | 9 / 9 | -- | 70°F / 21°C | Sunny | Moderate | 34 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 1 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
|
Round Notes: First singles match for our club |
(+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/3/2012 12:00 PM | 9 / 9 | -- | -- | -- | -- | 31 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 4 Bogies: 2 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/3/2012 12:00 PM | 9 / 9 | -- | -- | -- | -- | 31 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 4 Bogies: 2 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/1/2012 4:15 PM | 9 / 9 |
|
77°F / 25°C | Cloudy | Moderate | 28 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 5 Bogies: 0 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Friday drive home round, missed the club kids and Pastor Scott. | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/15/2012 6:00 PM | 9 / 9 |
|
51°F / 11°C | Sunny | Calm | 34 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 3 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/20/2012 4:30 PM | 9 / 9 |
|
29°F / -2°C | Cloudy | Calm | 30 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 4 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/20/2012 4:15 PM | 9 / 9 |
|
30°F / -1°C | Cloudy | Calm | 28 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 6 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First tee was frozen making it much more playable today. | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/11/2012 3:30 PM | 9 / 9 |
|
49°F / 9°C | Cloudy | Calm | 26 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 6 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Personal best round here at the Cedars. Hole 1 tee pad is all but unplayable, it is now a big mud trench. | (-3) | |||||

