
Potosi City Park Scores
| Averages Score by Tee: 0 / -- 0 / -- 6 / 57.8 8 / 64.5 |
15
Total Rounds Played
221
Total Holes Played
14.21 Miles
Distance Covered by Members
61.4
Average Score per Round
1.48
Average Putts per Hole
755
Total Shots
0
Total Aces
0
Total Double Eagles
2
Total Eagles
30
Total Birdies
102
Total Pars
37
Total Bogies
14
Total Double Bogies
0
Total Triple Bogies
40
Total Putts
8
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.6 | 13 | 5 | -- | -- | -- | 2 | 3 | -- | -- | -- | -- | -- |
| 2 | 3 | 15 | 5 | -- | -- | -- | 1 | 3 | 1 | -- | -- | -- | -- |
| 3 | 3.4 | 17 | 5 | -- | -- | -- | 1 | 2 | 1 | 1 | -- | -- | -- |
| 4 | 2.8 | 14 | 5 | -- | -- | -- | 1 | 4 | -- | -- | -- | -- | -- |
| 5 | 4 | 20 | 5 | -- | -- | 1 | -- | 2 | 2 | -- | -- | -- | -- |
| 6 | 3.75 | 15 | 4 | -- | -- | -- | 1 | 1 | -- | 2 | -- | -- | -- |
| 7 | 3 | 12 | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
| 8 | 3.5 | 14 | 4 | -- | -- | 1 | 2 | -- | -- | 1 | -- | -- | -- |
| 9 | 3.75 | 15 | 4 | -- | -- | -- | -- | 2 | 1 | 1 | -- | -- | -- |
| 10 | 3.25 | 13 | 4 | -- | -- | -- | -- | 3 | 1 | -- | -- | -- | -- |
| 11 | 3 | 12 | 4 | -- | -- | -- | 1 | 2 | 1 | -- | -- | -- | -- |
| 12 | 2.75 | 11 | 4 | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | -- |
| 13 | 3 | 12 | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
| 14 | 3 | 12 | 4 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- |
| 15 | 3.25 | 13 | 4 | -- | -- | -- | -- | 3 | 1 | -- | -- | -- | -- |
| 16 | 3 | 12 | 4 | -- | -- | -- | 1 | 2 | 1 | -- | -- | -- | -- |
| 17 | 3.25 | 13 | 4 | -- | -- | -- | 3 | 1 | -- | -- | -- | -- | -- |
| 18 | 3 | 12 | 4 | -- | -- | -- | 1 | 2 | 1 | -- | -- | -- | -- |
| Totals: | 245 | 0 | 0 | 2 | 19 | 41 | 10 | 5 | 0 | 0 | 0 | ||

