
Downriver DGC Scores
| Averages Score by Tee: 99 / 67.89 0 / -- 1 / 59 1 / 65 |
115
Total Rounds Played
2055
Total Holes Played
111.92 Miles
Distance Covered by Members
67.56
Average Score per Round
1.28
Average Putts per Hole
7682
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
93
Total Birdies
676
Total Pars
737
Total Bogies
271
Total Double Bogies
59
Total Triple Bogies
993
Total Putts
17
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.54 | 280 | 79 | -- | -- | -- | 6 | 30 | 37 | 6 | -- | 58 | -- |
| 2 | 4 | 316 | 79 | -- | -- | -- | -- | 22 | 36 | 20 | 1 | 59 | 1 |
| 3 | 3.56 | 281 | 79 | -- | -- | -- | 3 | 41 | 26 | 7 | 1 | 54 | -- |
| 4 | 4.16 | 329 | 79 | -- | -- | -- | -- | 17 | 36 | 22 | 4 | 56 | -- |
| 5 | 4.57 | 361 | 79 | -- | -- | -- | -- | 6 | 39 | 22 | 7 | 56 | -- |
| 6 | 3.82 | 302 | 79 | -- | -- | -- | 2 | 28 | 35 | 10 | 4 | 53 | -- |
| 7 | 4.33 | 338 | 78 | -- | -- | -- | 1 | 9 | 39 | 24 | 4 | 55 | 2 |
| 8 | 3.87 | 302 | 78 | -- | -- | -- | -- | 35 | 26 | 10 | 6 | 51 | 3 |
| 9 | 4.62 | 365 | 79 | -- | -- | -- | -- | 10 | 29 | 24 | 14 | 56 | 2 |
| 10 | 4.11 | 325 | 79 | -- | -- | -- | 1 | 18 | 37 | 19 | 3 | 58 | -- |
| 11 | 3.78 | 295 | 78 | -- | -- | -- | 12 | 24 | 33 | 7 | 2 | 51 | -- |
| 12 | 3.58 | 279 | 78 | -- | -- | -- | 4 | 35 | 29 | 10 | -- | 54 | -- |
| 13 | 3.17 | 244 | 77 | -- | -- | -- | 15 | 40 | 16 | 6 | -- | 51 | -- |
| 14 | 3.68 | 283 | 77 | -- | -- | -- | 8 | 30 | 26 | 7 | 4 | 51 | -- |
| 15 | 3.6 | 277 | 77 | -- | -- | -- | 5 | 32 | 32 | 6 | 1 | 52 | -- |
| 16 | 3.55 | 277 | 78 | -- | -- | -- | 4 | 39 | 26 | 7 | 1 | 53 | -- |
| 17 | 3.82 | 294 | 77 | -- | -- | -- | 1 | 26 | 36 | 14 | -- | 53 | 1 |
| 18 | 3.39 | 261 | 77 | -- | -- | -- | 5 | 42 | 25 | 5 | -- | 49 | -- |
| Totals: | 5409 | 0 | 0 | 0 | 67 | 484 | 563 | 226 | 52 | 970 | 9 | ||
