
Village of Pinehurst DGC Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/27/2013 3:00 PM | 18 / 18 | -- | -- | Cloudy | Calm | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: lost track of missed birdie putts | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/11/2013 12:00 PM | 18 / 18 |
|
68°F / 20°C | Cloudy | Moderate | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 12 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First time playing this course | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/22/2013 11:30 AM | 18 / 18 |
|
50°F / 10°C | Cloudy | None | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 9 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 1st of 2 courses on the day. First time playing it with pads. Played with Garland (53) and Rob (55). Mixed weather - wet from prior rain. Shot ok on the front 9, working in a new driving form still. Got a little ugly on the back 9, not being able to throw my putter well on drives. Too much work on the upshots. They were really bad - a trend that is continuing and used to be a staple of my game. Putting was actually decent. | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/24/2013 12:00 PM | 18 / 18 |
|
-- | -- | -- | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 13 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/23/2012 1:00 PM | 18 / 18 |
|
65°F / 18°C | Sunny | Calm | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 11 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/13/2012 12:00 PM | 18 / 18 |
|
-- | Sunny | -- | 86 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 6 D. Bogies: 2 T. Bogies: 4 Discs Lost: 0 | ||||||
| Round Notes: | (+26) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/13/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 85 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 3 Bogies: 8 D. Bogies: 4 T. Bogies: 3 Discs Lost: 0 | ||||||
| Round Notes: | (+25) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/25/2012 3:00 PM | 18 / 18 |
|
80°F / 27°C | Sunny | Moderate | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 9 Bogies: 4 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 3rd round/course on the day. First time playing the full 18. Played with Nick (58), Austin (55), Reid (64), Ken (62). Wow, what a great design, but holy rough. Another mixed round - solid shots, but bad tree kicks and pure blowups. Over the back 9, was a little tired and non-fairways weren't helping. Cannot wait to play this course in it's finished state. | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/4/2012 3:15 PM | 18 / 18 |
|
90°F / 32°C | Cloudy | Calm | 71 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 6 Bogies: 10 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 46% Humidity. First round there, and I putted like crap most the day, so lots of bogies ... | (+11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/4/2012 3:15 PM | 18 / 18 |
|
85°F / 29°C | Sunny | Moderate | 74 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 8 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+14) | |||||
