
North Charlotte Regional Park Scores
| Averages Score by Tee: 118 / 61.55 67 / 71.65 0 / -- 0 / -- |
191
Total Rounds Played
3333
Total Holes Played
177.45 Miles
Distance Covered by Members
64.89
Average Score per Round
1.74
Average Putts per Hole
12027
Total Shots
2
Total Aces
0
Total Double Eagles
0
Total Eagles
225
Total Birdies
1438
Total Pars
1103
Total Bogies
377
Total Double Bogies
96
Total Triple Bogies
106
Total Putts
3
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.78 | 442 | 117 | -- | -- | -- | 3 | 42 | 51 | 20 | 1 | 3 | -- |
| 2 | 3.89 | 455 | 117 | -- | -- | -- | -- | 42 | 54 | 14 | 6 | 1 | -- |
| 3 | 3.12 | 365 | 117 | -- | -- | -- | 22 | 63 | 28 | 4 | -- | 4 | -- |
| 4 | 3.93 | 460 | 117 | -- | -- | -- | 1 | 34 | 57 | 23 | 1 | 7 | -- |
| 5 | 4.4 | 510 | 116 | -- | -- | -- | -- | 19 | 46 | 39 | 10 | 7 | -- |
| 6 | 3.66 | 425 | 116 | -- | -- | -- | 7 | 41 | 54 | 12 | 2 | 8 | -- |
| 7 | 3.53 | 410 | 116 | -- | -- | -- | 7 | 58 | 35 | 14 | 2 | 5 | -- |
| 8 | 3.28 | 381 | 116 | -- | -- | -- | 9 | 73 | 28 | 4 | 2 | 8 | -- |
| 9 | 3.05 | 354 | 116 | -- | -- | -- | 20 | 72 | 22 | 2 | -- | 5 | -- |
| 10 | 3.22 | 367 | 114 | 1 | -- | -- | 11 | 71 | 24 | 7 | -- | 9 | 1 |
| 11 | 3 | 342 | 114 | -- | -- | -- | 22 | 72 | 18 | 2 | -- | 7 | -- |
| 12 | 2.97 | 339 | 114 | -- | -- | -- | 24 | 70 | 19 | 1 | -- | 1 | -- |
| 13 | 3.42 | 390 | 114 | -- | -- | -- | 3 | 70 | 33 | 6 | 2 | 5 | -- |
| 14 | 3.42 | 390 | 114 | -- | -- | -- | 8 | 56 | 45 | 4 | 1 | 7 | 1 |
| 15 | 3.18 | 362 | 114 | -- | -- | -- | 14 | 69 | 28 | 3 | -- | 12 | -- |
| 16 | 2.86 | 326 | 114 | 1 | -- | -- | 23 | 81 | 9 | -- | -- | 3 | 1 |
| 17 | 3.3 | 376 | 114 | -- | -- | -- | 7 | 70 | 33 | 4 | -- | 7 | -- |
| 18 | 3.41 | 389 | 114 | -- | -- | -- | 4 | 65 | 39 | 6 | -- | 7 | -- |
| Totals: | 7083 | 2 | 0 | 0 | 185 | 1068 | 623 | 165 | 27 | 106 | 3 | ||

