
Oshtemo Township Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/24/2008 6:30 PM | 18 / 18 |
|
75°F / 24°C | Sunny | Calm | 71 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 11 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+17) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/4/2008 5:30 PM | 18 / 18 |
|
85°F / 29°C | Cloudy | Calm | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 7 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played in the same group as Mark Roberts who won Am Masters Worlds last year and beat him by 7 strokes. Also played match play against Brian Haight, who shot a 62. | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/3/2008 12:00 PM | 18 / 18 |
|
-- | -- | -- | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 7 Bogies: 7 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/3/2008 12:00 PM | 18 / 18 |
|
-- | -- | -- | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 6 Bogies: 10 D. Bogies: 0 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/2/2008 3:30 PM | 9 / 18 |
|
-- | -- | -- | 45 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/25/2007 12:00 PM | 18 / 18 |
|
-- | -- | -- | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 9 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/3/2007 12:00 PM | 18 / 18 |
|
-- | -- | -- | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 7 Bogies: 9 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/11/2007 12:00 PM | 18 / 18 |
|
-- | -- | -- | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 7 Bogies: 7 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/30/2007 12:00 PM | 18 / 18 |
|
-- | -- | -- | 77 |
| Quick Stats: Aces: 1 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 12 D. Bogies: 3 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: my worst round ever, at any course | (+23) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/21/2007 12:00 PM | 18 / 18 |
|
-- | -- | -- | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 6 Bogies: 9 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+12) | |||||

