
Coastal Carolina (CCU) DGC Scores
| Averages Score by Tee: 4 / 24.75 |
4
Total Rounds Played
36
Total Holes Played
1.21 Miles
Distance Covered by Members
24.75
Average Score per Round
--
Average Putts per Hole
99
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
13
Total Birdies
19
Total Pars
4
Total Bogies
0
Total Double Bogies
0
Total Triple Bogies
0
Total Putts
0
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.25 | 9 | 4 | -- | -- | -- | 3 | 1 | -- | -- | -- | -- | -- |
| 2 | 3 | 12 | 4 | -- | -- | -- | 1 | 2 | 1 | -- | -- | -- | -- |
| 3 | 2.75 | 11 | 4 | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | -- |
| 4 | 2.5 | 10 | 4 | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | -- |
| 5 | 3 | 12 | 4 | -- | -- | -- | 1 | 2 | 1 | -- | -- | -- | -- |
| 6 | 2.5 | 10 | 4 | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | -- |
| 7 | 2.75 | 11 | 4 | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | -- |
| 8 | 2.75 | 11 | 4 | -- | -- | -- | 2 | 1 | 1 | -- | -- | -- | -- |
| 9 | 3.25 | 13 | 4 | -- | -- | -- | -- | 3 | 1 | -- | -- | -- | -- |
| Totals: | 99 | 0 | 0 | 0 | 13 | 19 | 4 | 0 | 0 | 0 | 0 | ||

