
Lake Russell Scores
| Averages Score by Tee: 28 / 91 |
36
Total Rounds Played
684
Total Holes Played
37.9 Miles
Distance Covered by Members
91
Average Score per Round
1.25
Average Putts per Hole
2350
Total Shots
0
Total Aces
0
Total Double Eagles
4
Total Eagles
112
Total Birdies
343
Total Pars
97
Total Bogies
17
Total Double Bogies
3
Total Triple Bogies
180
Total Putts
2
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.35 | 67 | 20 | -- | -- | -- | 8 | 11 | -- | -- | -- | 6 | -- |
| 2 | 3.3 | 66 | 20 | -- | -- | -- | -- | 14 | 4 | 1 | -- | 6 | -- |
| 3 | 2.95 | 59 | 20 | -- | -- | -- | 6 | 10 | 2 | -- | 1 | 6 | -- |
| 4 | 3.2 | 64 | 20 | -- | -- | -- | 2 | 11 | 6 | -- | -- | 6 | -- |
| 5 | 3.5 | 70 | 20 | -- | -- | -- | 7 | 11 | 1 | -- | -- | 7 | -- |
| 6 | 3.5 | 70 | 20 | -- | -- | -- | 6 | 11 | 2 | -- | -- | 5 | -- |
| 7 | 3.5 | 70 | 20 | -- | -- | 1 | 6 | 9 | 3 | -- | -- | 5 | -- |
| 8 | 3.95 | 79 | 20 | -- | -- | -- | 7 | 3 | 8 | 1 | -- | 7 | -- |
| 9 | 3.25 | 65 | 20 | -- | -- | -- | 12 | 5 | 2 | -- | -- | 7 | -- |
| 10 | 3.2 | 64 | 20 | -- | -- | 1 | 8 | 10 | -- | -- | -- | 5 | -- |
| 11 | 2.9 | 58 | 20 | -- | -- | -- | 2 | 17 | -- | -- | -- | 7 | -- |
| 12 | 3.7 | 74 | 20 | -- | -- | -- | -- | 8 | 10 | 1 | -- | 7 | -- |
| 13 | 3.15 | 63 | 20 | -- | -- | -- | 2 | 15 | -- | 1 | 1 | 9 | -- |
| 14 | 3.55 | 71 | 20 | -- | -- | -- | -- | 13 | 3 | 2 | 1 | 6 | -- |
| 15 | 3.6 | 72 | 20 | -- | -- | -- | 7 | 9 | 3 | -- | -- | 7 | -- |
| 16 | 4.35 | 87 | 20 | -- | -- | 1 | 7 | 9 | 2 | -- | -- | 7 | -- |
| 17 | 3.2 | 64 | 20 | -- | -- | -- | 1 | 13 | 5 | -- | -- | 6 | -- |
| 18 | 3 | 60 | 20 | -- | -- | -- | 3 | 14 | 2 | -- | -- | 5 | -- |
| 16A | 3 | 12 | 4 | -- | -- | -- | 1 | 2 | 1 | -- | -- | -- | -- |
| 16B | 3 | 12 | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
| 16C | 2.5 | 10 | 4 | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | -- |
| 16D | 3.5 | 14 | 4 | -- | -- | -- | 1 | 1 | 1 | 1 | -- | -- | -- |
| 16E | 2.75 | 11 | 4 | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | -- |
| 16F | 3.5 | 14 | 4 | -- | -- | -- | -- | 2 | 2 | -- | -- | -- | -- |
| 16G | 3 | 12 | 4 | -- | -- | -- | 1 | 2 | 1 | -- | -- | -- | -- |
| 16H | 3 | 12 | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
| 16I | 3.75 | 15 | 4 | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | -- |
| Totals: | 1335 | 0 | 0 | 3 | 91 | 216 | 58 | 7 | 3 | 114 | 0 | ||

