
Pier Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/2/2010 11:15 AM | 18 / 18 |
|
45°F / 7°C | Sunny | Calm | 67 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 9 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: muddy | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/30/2010 2:00 PM | 18 / 18 | -- | 50°F / 10°C | Cloudy | None | 87 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 5 D. Bogies: 11 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: solo, totally discombobulated, bad round, saw bald eagle flying through the trees | (+33) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/28/2010 12:00 PM | 18 / 18 | -- | -- | -- | -- | 71 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 9 D. Bogies: 4 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+17) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/23/2010 3:15 PM | 18 / 18 |
|
55°F / 13°C | Sunny | Calm | 75 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 6 D. Bogies: 6 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+21) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/12/2010 1:00 PM | 18 / 18 |
|
44°F / 7°C | Rain | Calm | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 10 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played an interesting round in some freezing cold pouring rain. We took a long break after hole 7 and I had forgotten my handwarmers honestly I'm lucky to have shot what I shot in the conditions. Huge jump putt on 12 and a splendid drive on 16. | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/2/2010 2:45 PM | 18 / 18 |
|
45°F / 7°C | Cloudy | Calm | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 8 D. Bogies: 5 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+18) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/31/2009 1:00 PM | 18 / 18 |
|
38°F / 3°C | Rain | Calm | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 12 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played a pretty miserable round out at Pier in a downpour, started the round with Gawain, Sam and Jamie and I got off to a good start but the rain and the two added players (Steven and Tewa) eventually took down my round, two three putts and some serious frustration. | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/26/2009 12:15 PM | 18 / 18 |
|
38°F / 3°C | Cloudy | Moderate | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 15 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played an odd round with John. I'd never seen such high sustained winds at Pier, and in it, missed 5 30 to 35 foot birdie putts on what could have been a great mixed position round. | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/25/2009 11:30 PM | 18 / 18 |
|
35°F / 2°C | Cloudy | Moderate | 73 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 9 D. Bogies: 5 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+19) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/21/2009 3:00 PM | 14 / 18 |
|
45°F / 7°C | Sunny | Calm | 46 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 7 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+4) | |||||

