
Edmunds Park DGC Scores
| Averages Score by Tee: 0 / -- 11 / 63.09 1 / 65 0 / -- |
14
Total Rounds Played
252
Total Holes Played
7.07 Miles
Distance Covered by Members
64.07
Average Score per Round
1.14
Average Putts per Hole
897
Total Shots
0
Total Aces
0
Total Double Eagles
1
Total Eagles
60
Total Birdies
112
Total Pars
39
Total Bogies
4
Total Double Bogies
0
Total Triple Bogies
41
Total Putts
1
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.64 | 40 | 11 | -- | -- | -- | 5 | 4 | 2 | -- | -- | 3 | -- |
| 2 | 4.27 | 47 | 11 | -- | -- | -- | 1 | 6 | 4 | -- | -- | 2 | -- |
| 3 | 2.64 | 29 | 11 | -- | -- | -- | 5 | 5 | 1 | -- | -- | 2 | -- |
| 4 | 2.91 | 32 | 11 | -- | -- | -- | 2 | 8 | 1 | -- | -- | 3 | -- |
| 5 | 3 | 33 | 11 | -- | -- | -- | 1 | 9 | 1 | -- | -- | 2 | -- |
| 6 | 5.09 | 56 | 11 | -- | -- | -- | 2 | 6 | 3 | -- | -- | 2 | -- |
| 7 | 3.18 | 35 | 11 | -- | -- | -- | -- | 9 | 2 | -- | -- | 3 | -- |
| 8 | 4.36 | 48 | 11 | -- | -- | -- | 4 | 1 | 4 | 2 | -- | 2 | -- |
| 9 | 3.09 | 34 | 11 | -- | -- | -- | 4 | 3 | 3 | 1 | -- | 2 | 1 |
| 10 | 3.45 | 38 | 11 | -- | -- | -- | 6 | 5 | -- | -- | -- | 2 | -- |
| 11 | 3.09 | 34 | 11 | -- | -- | -- | 1 | 8 | 2 | -- | -- | 2 | -- |
| 12 | 2.36 | 26 | 11 | -- | -- | -- | 8 | 2 | 1 | -- | -- | 2 | -- |
| 13 | 3.27 | 36 | 11 | -- | -- | -- | 1 | 6 | 4 | -- | -- | 2 | -- |
| 14 | 3.64 | 40 | 11 | -- | -- | -- | 5 | 5 | 1 | -- | -- | 3 | -- |
| 15 | 3.64 | 40 | 11 | -- | -- | -- | 4 | 6 | 1 | -- | -- | 2 | -- |
| 16 | 4.36 | 48 | 11 | -- | -- | 1 | 4 | 6 | -- | -- | -- | 2 | -- |
| 17 | 4 | 44 | 11 | -- | -- | -- | 4 | 3 | 3 | 1 | -- | 2 | -- |
| 18 | 3.09 | 34 | 11 | -- | -- | -- | 2 | 6 | 3 | -- | -- | 3 | -- |
| Totals: | 694 | 0 | 0 | 1 | 59 | 98 | 36 | 4 | 0 | 41 | 1 | ||

