
Palmetto Bay Village Center Scores
| Averages Score by Tee: 9 / 60.38 46 / 61.71 4 / 55.5 5 / 71.2 |
64
Total Rounds Played
1152
Total Holes Played
70.64 Miles
Distance Covered by Members
61.92
Average Score per Round
--
Average Putts per Hole
3964
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
65
Total Birdies
637
Total Pars
298
Total Bogies
52
Total Double Bogies
9
Total Triple Bogies
0
Total Putts
60
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.11 | 28 | 9 | -- | -- | -- | -- | 7 | 1 | -- | -- | -- | -- |
| 2 | 3.44 | 31 | 9 | -- | -- | -- | -- | 5 | 2 | -- | 1 | -- | 4 |
| 3 | 3.44 | 31 | 9 | -- | -- | -- | -- | 5 | 2 | 1 | -- | -- | 2 |
| 4 | 2.67 | 24 | 9 | -- | -- | -- | 3 | 5 | -- | -- | -- | -- | -- |
| 5 | 3.11 | 28 | 9 | -- | -- | -- | -- | 7 | 1 | -- | -- | -- | -- |
| 6 | 3.89 | 35 | 9 | -- | -- | -- | -- | 1 | 6 | 1 | -- | -- | -- |
| 7 | 3.56 | 32 | 9 | -- | -- | -- | -- | 3 | 5 | -- | -- | -- | -- |
| 8 | 3 | 27 | 9 | -- | -- | -- | 2 | 5 | 1 | -- | -- | -- | -- |
| 9 | 4 | 36 | 9 | -- | -- | -- | -- | 1 | 6 | 1 | -- | -- | 1 |
| 10 | 3.44 | 31 | 9 | -- | -- | -- | -- | 4 | 4 | -- | -- | -- | -- |
| 11 | 3.11 | 28 | 9 | -- | -- | -- | -- | 6 | 2 | -- | -- | -- | 1 |
| 12 | 3.44 | 31 | 9 | -- | -- | -- | -- | 4 | 4 | -- | -- | -- | -- |
| 13 | 3.33 | 30 | 9 | -- | -- | -- | -- | 5 | 3 | -- | -- | -- | -- |
| 14 | 3 | 27 | 9 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
| 15 | 2.89 | 26 | 9 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
| 16 | 3.33 | 30 | 9 | -- | -- | -- | -- | 6 | 2 | -- | -- | -- | 1 |
| 17 | 3.33 | 30 | 9 | -- | -- | -- | -- | 6 | 2 | -- | -- | -- | -- |
| 18 | 3.67 | 33 | 9 | -- | -- | -- | -- | 3 | 4 | 1 | -- | -- | 1 |
| Totals: | 538 | 0 | 0 | 0 | 5 | 89 | 45 | 4 | 1 | 0 | 10 | ||

