
Par 401 DGC Scores
< Prev
1
Next >
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/25/2013 12:00 PM | 18 / 18 |
|
55°F / 13°C | Sunny | Moderate | 45 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 10 Pars: 7 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Tournament and tied for the Hot 1st Round | (-9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/24/2013 12:00 PM | 18 / 18 |
|
-- | -- | -- | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 7 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/24/2013 9:00 AM | 18 / 18 |
|
50°F / 10°C | Sunny | None | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 10 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: TCP Singles Game 3. Round 1. Open Division. On card with Brian G (52) and Zach (52). Solid play for most of the round. Didn't go OB - and there were many options. Worked the Glow Roc and putters often off the tee. Missed a couple of putts due to temp baskets (Ching on #7), but then I hit a couple of putts that were definitely outside my range - so all evened out. A real fun round and was working with a new driving and putting grip - never felt comfortable with it throughout the round, but it seemed to work. Most pars were very long putts. Finished T4 out of 19. | (-6) | |||||
< Prev
1
Next >

