
Indian Riffle Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/16/2010 12:00 PM | 18 / 18 |
|
-- | -- | -- | 76 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 4 Bogies: 10 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+15) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/5/2009 5:30 PM | 18 / 18 |
|
80°F / 27°C | Sunny | Calm | 69 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 9 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+15) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/29/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 10 Bogies: 5 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/28/2009 3:45 PM | 18 / 18 |
|
80°F / 27°C | Cloudy | Moderate | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 15 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/8/2009 12:00 PM | 18 / 18 | -- | -- | Sunny | Moderate | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/20/2009 12:30 PM | 18 / 18 |
|
70°F / 21°C | Sunny | Calm | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 10 Bogies: 4 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/19/2009 1:15 PM | 18 / 18 | -- | 73°F / 23°C | Cloudy | None | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Classic Aviar, Roc, TeeBird - got some good range estimates (Roc = very accurate out to 265', TeeBird = 300'+); missed a lot of short putts inside 15', tight right-left wooded tunnel shot killed me = scored a +3; hit a lot of trees off the tee making for long or second drive shots | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/4/2009 11:45 AM | 17 / 18 | -- | 77°F / 25°C | Cloudy | None | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Had to skip hole 5 b/c of a couple sitting on a park bench next to the hole by the lake. First time to throw the 168g Champ Teebird - very straight, nice a stable with little fade (less than I expected), but not much more if any distance than my 170g DX Leopard. Had a disasterous hole in the woods (maybe hole 12). Did not bring 167g Champ Valk. | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/2/2009 5:00 PM | 18 / 18 | -- | 70°F / 21°C | Cloudy | Moderate | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 13 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Nice round no bogeys. Tee shots were here and there, the ones that made the gaps layed up close to the pin. Approach shots were spot on. | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/23/2009 7:00 PM | 18 / 18 | -- | 79°F / 26°C | Sunny | Calm | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 12 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-4) | |||||

