
Ewing Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/6/2011 12:00 PM | 18 / 18 | -- | 90°F / 32°C | Sunny | None | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 10 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/16/2011 1:15 PM | 9 / 18 |
|
66°F / 19°C | Sunny | Moderate | 41 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 3 D. Bogies: 1 T. Bogies: 3 Discs Lost: 0 | ||||||
| Round Notes: | (+14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/27/2011 4:30 PM | 18 / 18 |
|
58°F / 14°C | Sunny | Calm | 88 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 1 Bogies: 5 D. Bogies: 9 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+34) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/30/2011 10:00 AM | 18 / 18 |
|
40°F / 4°C | Sunny | Calm | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 7 Bogies: 6 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Managed to fit in a round this morning on our roadtrip to Kansas City. | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/28/2011 11:00 AM | 18 / 18 |
|
-- | Sunny | Calm | 73 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 10 D. Bogies: 3 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+19) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/5/2011 3:00 PM | 9 / 18 |
|
35°F / 2°C | Cloudy | Moderate | 35 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 3 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: First round of the year- We were in des moines for the weekend so I bought 2 new drivers at scheels and played this course for the first time. Beautiflul course- also had to throw towards hole 10 down the big hill. | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/27/2011 9:00 AM | 18 / 18 |
|
25°F / -4°C | Cloudy | None | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 12 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/19/2010 12:00 PM | 18 / 18 |
|
45°F / 7°C | Cloudy | Calm | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 9 Bogies: 3 D. Bogies: 5 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Way longer than I'm used to playing but it was fun. Played with Trent Tinlin, who parked his 2nd shot on the 700' 18th hole. He throws WAY farther than I do. | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/10/2010 5:00 PM | 18 / 18 |
|
84°F / 29°C | Sunny | Calm | 71 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 9 Bogies: 6 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Odd numbered holes except 17 from short tees. Even numbered holes from long tees. 17 from long tee. | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/4/2010 5:00 PM | 18 / 18 |
|
76°F / 24°C | Sunny | Moderate | 70 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 6 D. Bogies: 5 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: I don't know why we decided to play the longs. | (+16) | |||||
