
Albert Oakland Park - Back Course Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/13/2013 5:30 PM | 18 / 18 | -- | 73°F / 23°C | Sunny | Moderate | 51 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 8 Bogies: 2 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/1/2013 5:30 PM | 18 / 18 | -- | 80°F / 27°C | Sunny | Calm | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 10 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Distances are approximate; course info and hole numbering incorrect on DGCR. | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/23/2012 10:30 AM | 18 / 18 |
|
-- | -- | Strong | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 3 D. Bogies: 2 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/14/2012 4:15 PM | 18 / 18 |
|
65°F / 18°C | Sunny | Strong | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 7 Bogies: 7 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/23/2012 5:15 PM | 18 / 18 |
|
68°F / 20°C | Sunny | Calm | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 9 Bogies: 5 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/8/2012 1:30 PM | 18 / 18 |
|
82°F / 28°C | Sunny | Moderate | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 12 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: MPRA Bluebird Series Region 2 Championship - Round 2 | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/9/2012 3:00 PM | 18 / 18 |
|
96°F / 36°C | Sunny | Moderate | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 16 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: Lost my white with green print Innova Viper on hole #11 in the deep part of the creek. | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/8/2012 9:00 AM | 18 / 18 |
|
-- | -- | -- | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 10 Bogies: 6 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Mid America Open Round 3 | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/8/2012 8:00 AM | 18 / 18 |
|
87°F / 31°C | Sunny | Moderate | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 14 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Round 3 MAO MA1 | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/7/2012 2:30 PM | 18 / 18 |
|
100°F / 38°C | Sunny | Calm | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 10 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Round 2 MAO MA1 | (-6) | |||||

