
Basil Marella Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/12/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 69 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 10 Bogies: 4 D. Bogies: 2 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: | (+14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/23/2009 5:00 PM | 18 / 18 |
|
72°F / 22°C | Sunny | Calm | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 9 Bogies: 4 D. Bogies: 4 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First visit to Basil | (+11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/8/2009 4:30 PM | 18 / 18 |
|
70°F / 21°C | Rain | Calm | 75 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 4 Bogies: 6 D. Bogies: 6 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+20) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/8/2009 12:00 PM | 18 / 18 | -- | -- | -- | -- | 89 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 9 D. Bogies: 4 T. Bogies: 4 Discs Lost: 0 | ||||||
| Round Notes: | (+34) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/12/2009 9:00 AM | 18 / 18 |
|
30°F / -1°C | Sunny | Moderate | 78 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 4 D. Bogies: 8 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: brrr.... | (+23) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/10/2009 10:00 AM | 18 / 18 |
|
40°F / 4°C | Sunny | None | 74 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 8 D. Bogies: 4 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: God I love this course. It was a bit muddy, but really not as bad as expected. Noticed the pars on what signs were there, were higher than the pars listed here. I'm assuming this site lists the pro pars. Next time I'm there I'll have to note what the signs list pars as. Going by those numbers, I didn't do too bad. Also, as we were leaving, we met this dude in the lot. Of course I cannot remember his name, Doug I think. But he gave us some good pointers, told us his story about when he was at our level, and showed off some of his pro skills. Then before we leave, the dude pulls three discs out of his bag and says "Here guys, take these. One for each of you, and one for a friend." How friggin cool is this guy! Anyway, thanks again brother. | (+19) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/6/2009 12:00 PM | 18 / 18 |
|
-- | Sunny | Calm | 67 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 8 Bogies: 8 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: first time facing the army navy and air force of trees | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/15/2009 11:30 AM | 18 / 18 |
|
45°F / 7°C | Sunny | Calm | 75 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 8 D. Bogies: 4 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+20) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/14/2009 1:15 PM | 18 / 18 | -- | 55°F / 13°C | Sunny | None | 67 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 10 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: After Work Day. Played for tags, lost 28 for 40. Back Nine kicked my ass. | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/17/2008 3:00 PM | 18 / 18 |
|
72°F / 22°C | Sunny | Moderate | 73 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 3 Bogies: 10 D. Bogies: 3 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+18) | |||||
