
Basil Marella Park Scores
| Averages Score by Tee: 33 / 73.57 3 / 72.33 123 / 67.2 |
179
Total Rounds Played
3151
Total Holes Played
155.58 Miles
Distance Covered by Members
68.55
Average Score per Round
1.42
Average Putts per Hole
11952
Total Shots
1
Total Aces
0
Total Double Eagles
3
Total Eagles
179
Total Birdies
951
Total Pars
844
Total Bogies
353
Total Double Bogies
113
Total Triple Bogies
1485
Total Putts
22
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.83 | 111 | 29 | -- | -- | -- | 4 | 9 | 9 | 3 | 3 | 9 | -- |
| 2 | 3.59 | 104 | 29 | -- | -- | -- | 3 | 11 | 10 | 5 | -- | 6 | -- |
| 3 | 4.24 | 123 | 29 | -- | -- | -- | -- | 13 | 6 | 4 | 3 | 6 | -- |
| 4 | 3.62 | 105 | 29 | -- | -- | -- | 5 | 10 | 8 | 4 | 1 | 9 | -- |
| 5 | 4.21 | 122 | 29 | -- | -- | -- | -- | 9 | 8 | 10 | 1 | 7 | -- |
| 6 | 4.21 | 122 | 29 | -- | -- | -- | -- | 7 | 14 | 4 | 3 | 7 | -- |
| 7 | 3.72 | 108 | 29 | -- | -- | -- | 1 | 13 | 10 | 3 | 2 | 8 | -- |
| 8 | 5.07 | 147 | 29 | -- | -- | -- | 1 | 9 | 7 | 11 | 1 | 9 | -- |
| 9 | 2.9 | 84 | 29 | -- | -- | -- | 8 | 16 | 5 | -- | -- | 8 | -- |
| 10 | 3.43 | 96 | 28 | -- | -- | -- | 3 | 12 | 11 | 2 | -- | 7 | -- |
| 11 | 4.59 | 124 | 27 | -- | -- | 1 | 2 | 8 | 9 | 3 | 4 | 8 | -- |
| 12 | 3.67 | 99 | 27 | -- | -- | -- | 3 | 8 | 12 | 3 | 1 | 8 | -- |
| 13 | 4.3 | 116 | 27 | -- | -- | -- | 1 | 7 | 10 | 5 | 1 | 8 | -- |
| 14 | 4.33 | 117 | 27 | -- | -- | -- | -- | 6 | 12 | 4 | 4 | 7 | -- |
| 15 | 4.19 | 113 | 27 | -- | -- | -- | -- | 8 | 8 | 9 | 2 | 9 | -- |
| 16 | 3.93 | 106 | 27 | -- | -- | -- | 1 | 6 | 16 | 2 | 2 | 8 | -- |
| 17 | 4.11 | 111 | 27 | -- | -- | -- | -- | 9 | 11 | 4 | 1 | 8 | 1 |
| 18 | 4.26 | 115 | 27 | -- | -- | -- | -- | 5 | 14 | 4 | 4 | 10 | -- |
| Totals: | 2023 | 0 | 0 | 1 | 32 | 166 | 180 | 80 | 33 | 142 | 1 | ||

