
Highland Road Park Scores
| Averages Score by Tee: 1 / 78 1 / 59 1 / 62 11 / 63.63 |
332
Total Rounds Played
5317
Total Holes Played
19.25 Miles
Distance Covered by Members
58.23
Average Score per Round
1.3
Average Putts per Hole
17252
Total Shots
-5
Total Aces
0
Total Double Eagles
9
Total Eagles
45
Total Birdies
199
Total Pars
114
Total Bogies
25
Total Double Bogies
3
Total Triple Bogies
52
Total Putts
6
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 5 | 5 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
| 2 | 6 | 6 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
| 3 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 4 | 5 | 5 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 5 | 3 | 3 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 6 | 5 | 5 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
| 7 | 6 | 6 | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
| 8 | 6 | 6 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 9 | 3 | 3 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 10 | 3 | 3 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 11 | 3 | 3 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 12 | 5 | 5 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 13 | 4 | 4 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 14 | 4 | 4 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 15 | 4 | 4 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 16 | 4 | 4 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 17 | 5 | 5 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
| 18 | 4 | 4 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| Totals: | 78 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | ||

